Game report
Thu Apr. 13 2023 8:00 pm
PICKERING ANGELS
×
TORONTO MONSTERS
PICKERING ANGELS
home team

1:1

TORONTO MONSTERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:24 | PICKERING ANGELS | ESG | 1 | 0 | Jason McElhinney | Zack Fisher, Nick Sribny | |||
| 09:27 | TORONTO MONSTERS | ESG | 1 | 1 | Jonathan Paglia | Daniel Santangelo | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:56 | TORONTO MONSTERS | Riley Mei | 2 | Tripping | |||||
| 04:32 | TORONTO MONSTERS | Jonathan Paglia | 4 | Slashing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:45 | PICKERING ANGELS | Luke Rampino | 2 | Unsportsmanlike Conduct | |||||
| 08:26 | TORONTO MONSTERS | Riley Mei | 2 | Tripping | |||||
| 08:54 | PICKERING ANGELS | Mitch Fisher | 2 | Holding the Stick | |||||
Player summary - home
| PICKERING ANGELS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marc Altomare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitch Fisher | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Zack Fisher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason McElhinney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Patrick McSweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Neto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Myles Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luke Rampino | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nick Sribny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO MONSTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Musa Bhoola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hamzah Jogiat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riley Mei | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Yusuf Memon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Paglia | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Anthony Pasquali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Santangelo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Verissimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PICKERING ANGELS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Cameron Murray | 21 | 1 | 30 | 0.952 | 0 | 0 | |||
| TORONTO MONSTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sean Fernandes | 22 | 1 | 30 | 0.955 | 0 | 0 | |||





