Game report
Mon Mar. 20 2023 10:45 pm
JANTHA HC
×
TORONTO TITANS
JANTHA HC
home team

1:2

TORONTO TITANS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:37 | JANTHA HC | ESG | 1 | 0 | JC Gill | TJ Nijjar | |||
| 08:47 | TORONTO TITANS | ESG | 1 | 1 | Chris Creador | Paul Duarte | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:17 | TORONTO TITANS | ESG | 1 | 2 | Nick Lombardi | Paul Duarte, Jadyn King | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
Player summary - home
| JANTHA HC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ajay Bajwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Iqbal Bhinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sandeep Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raman Dhuga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaisen Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JC Gill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Farooq Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shaukat Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TJ Nijjar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rahman Rana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jashan Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO TITANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Vincenzo Capone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Creador | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Duarte | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ronnie Evenden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jadyn King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Lombardi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Miniaci-Ganhao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William Pappas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Stavrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Tiniakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JANTHA HC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daanyal Chaudry | 19 | 2 | 30 | 0.895 | 0 | 0 | |||
| TORONTO TITANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Zarnett | 18 | 1 | 30 | 0.944 | 0 | 0 | |||





