Game report
Thu Apr. 06 2023 7:00 pm
PANTHERS
×
OUTLAWS
PANTHERS
home team

1:5

OUTLAWS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:10 | OUTLAWS | ESG | 0 | 1 | Jay Lajos | Blake McCraw | |||
| 07:25 | PANTHERS | ESG | 1 | 1 | Nicholas Petrini | Brendan Rotz | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:44 | OUTLAWS | ESG | 1 | 2 | Timmone Dongen | Leith Maclean, Jake Canning | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:46 | OUTLAWS | ESG | 1 | 3 | Timmone Dongen | Carley Carr | |||
| 06:54 | OUTLAWS | ESG | 1 | 4 | Nathan Carr | Timmone Dongen | |||
| 07:44 | OUTLAWS | ESG | 1 | 5 | Jake Canning | Steve Macpherson | |||
Shootout summary
Penalty summary
Player summary - home
| PANTHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Farah Alidina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexa Giordana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karine Julien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Taheera Kassam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Petrini | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brendan Rotz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Natasha Shariff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Stamper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| OUTLAWS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jake Canning | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Carley Carr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nathan Carr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Timmone Dongen | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Jay Lajos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Leith Maclean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Macpherson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brooke Magel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blake McCraw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PANTHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Shaun Abergel | 20 | 5 | 30 | 0.750 | 0 | 0 | |||
| OUTLAWS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Johnathan Crocetti | 16 | 1 | 30 | 0.938 | 0 | 0 | |||





