Game report
Fri Mar. 24 2023 8:45 pm
BROWN ROYAL
×
DRAGON KNIGHTS
BROWN ROYAL
home team

2:4

DRAGON KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:10 | DRAGON KNIGHTS | ESG | 0 | 1 | Lui Roda | Anthony Vallozzi | |||
| 02:11 | BROWN ROYAL | ESG | 1 | 1 | Sukhman Bajwa | Sandeep Dhaliwal | |||
| 09:40 | DRAGON KNIGHTS | ESG | 1 | 2 | Vince Oppedisano | Nicolas Iaboni, Anthony Vallozzi | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:40 | DRAGON KNIGHTS | ESG | 1 | 3 | Anthony Vallozzi | Nicolas Iaboni | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:41 | BROWN ROYAL | ESG | 2 | 3 | Inderdeep Pabla | Divesh Sharma, Sandeep Dhaliwal | |||
| 09:15 | DRAGON KNIGHTS | ESGEN | 2 | 4 | Nicolas Iaboni | Robert Fraser | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:34 | DRAGON KNIGHTS | Enzo Oppedisano | 2 | Holding | |||||
| 02:30 | BROWN ROYAL | Divesh Sharma | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:30 | DRAGON KNIGHTS | Lui Roda | 2 | Tripping | |||||
Player summary - home
| BROWN ROYAL players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sukhman Bajwa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Satveer Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sandeep Dhaliwal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Gary Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gopi Johal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Parteek Johal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amitvir Minhas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nidhaan Natt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Inderdeep Pabla | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jashan Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rajwinder Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Divesh Sharma | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Player summary - away
| DRAGON KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Frank Curto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Larry Da Cunha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Armando Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicolas Iaboni | 1 | 2 | 3 | 0 | 0 | 0 | 1 | ||
| Enzo Oppedisano | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Vince Oppedisano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Lui Roda | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Marco Sanginiti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo (Max) Testani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Triumbari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Vallozzi | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| BROWN ROYAL goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Yuvraj Dhaliwal | 29 | 3 | 29 | 0.897 | 0 | 0 | |||
| empty net | 1 | 1 | 1 | 0.000 | 0 | 0 | |||
| DRAGON KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Allan Mak | 28 | 2 | 30 | 0.929 | 0 | 0 | |||





