Game report
Mon Mar. 13 2023 7:45 pm
BROWN ROYAL
×
BAYCREST BLAZERS
BROWN ROYAL
home team

2:0

BAYCREST BLAZERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:49 | BROWN ROYAL | ESG | 1 | 0 | Parteek Johal | Inderdeep Pabla, Rick Gill | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:20 | BROWN ROYAL | ESG | 2 | 0 | Parteek Johal | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:22 | BROWN ROYAL | Rick Gill | 2 | Interference | |||||
| 09:22 | BROWN ROYAL | Rajwinder Sandhu | 4 | Head Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:42 | BROWN ROYAL | Parteek Johal | 2 | Holding | |||||
| 09:26 | BAYCREST BLAZERS | Stefan Cancian | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:34 | BROWN ROYAL | Farooq Khan | 2 | Interference | |||||
| 06:20 | BROWN ROYAL | Parteek Johal | 2 | Unsportsmanlike Conduct | |||||
| 07:59 | BAYCREST BLAZERS | Mike Miniaci-Ganhao | 2 | Unsportsmanlike Conduct | |||||
| 07:59 | BAYCREST BLAZERS | Stefan Cancian | 2 | Body Contact | |||||
| 07:59 | BROWN ROYAL | Sandeep Dhaliwal | 2 | Unsportsmanlike Conduct | |||||
| 07:59 | BAYCREST BLAZERS | Stefan Cancian | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| BROWN ROYAL players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sukhman Bajwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sandeep Dhaliwal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rick Gill | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Gopi Johal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Parteek Johal | 2 | 0 | 2 | 4 | 0 | 0 | 0 | ||
| Anant Kaushal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farooq Khan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Manu Mand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nidhaan Natt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Inderdeep Pabla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rajwinder Sandhu | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Suhaib Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BAYCREST BLAZERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adrian Cancian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cristian Cancian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefan Cancian | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Patrick Deviney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zack Dicesare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Diogo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Conor Dunphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rui Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Mastrella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Miniaci-Ganhao | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matt Perantinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alessandro Romano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Sorbara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Zaffino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BROWN ROYAL goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 21 | 0 | 30 | 1.000 | 0 | 0 | |||
| BAYCREST BLAZERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Benjamin Pavao | 13 | 2 | 30 | 0.846 | 0 | 0 | |||





