Game report
Sat Apr. 15 2023 3:00 pm
NORDIQUES
×
HARDSHAFTS
NORDIQUES
home team

3:2

HARDSHAFTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:05 | HARDSHAFTS | ESG | 0 | 1 | Peter Williams | Dan Pukas | |||
| 06:24 | NORDIQUES | PPG | 1 | 1 | Sanjeev Bhalla | Joseph Salvadori, Miresh Gnaneswaran | |||
| 07:06 | NORDIQUES | PPG | 2 | 1 | Marcelo Falduti | Riaz Lasania | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:55 | HARDSHAFTS | ESG | 2 | 2 | Pietro Di Stefano | Lucas Barrett, Andre De Oliveira | |||
| 09:08 | NORDIQUES | PPG | 3 | 2 | Hamdi Abdulkadir | Jeevan Bhalla | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:05 | NORDIQUES | Jeevan Bhalla | 2 | Holding | |||||
| 02:39 | HARDSHAFTS | Andrew Ferreira | 2 | Holding | |||||
| 04:40 | HARDSHAFTS | Pietro Di Stefano | 2 | Body Contact | |||||
| 05:29 | HARDSHAFTS | Peter Williams | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:48 | NORDIQUES | Riaz Lasania | 2 | Tripping | |||||
| 08:48 | HARDSHAFTS | Dan Pukas | 10 | Ten MIN Misconduct | |||||
| 08:48 | HARDSHAFTS | Lucas Barrett | 2 | Unsportsmanlike Conduct | |||||
| 08:48 | HARDSHAFTS | Lucas Barrett | 2 | Roughing | |||||
| 09:30 | HARDSHAFTS | Claudio Silva | 10 | Gross Misconduct | |||||
| 09:30 | HARDSHAFTS | Claudio Silva | 5 | Match Penalty | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Omar Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arjun Bhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeevan Bhalla | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Sanjeev Bhalla | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Nolin Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Balraj Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcelo Falduti | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Rishikkesh Geevan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miresh Gnaneswaran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Riaz Lasania | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Khalid Mughal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ROHAN MUGHAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shaun Pletch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Salvadori | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HARDSHAFTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lucas Barrett | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Andre De Oliveira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pietro Di Stefano | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Andrew Ferreira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| David Giancola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Lemos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Polito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Pukas | 0 | 1 | 1 | 10 | 0 | 0 | 0 | ||
| Chris Sciacca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Claudio Silva | 0 | 0 | 0 | 15 | 0 | 0 | 0 | ||
| Peter Williams | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Muhammad Mughal | 11 | 2 | 20 | 0.818 | 0 | 0 | |||
| HARDSHAFTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Cesare Urlando | 11 | 3 | 20 | 0.727 | 0 | 0 | |||





