Game report
Sun Apr. 02 2023 6:00 pm
HARDSHAFTS
×
HOSERS
HARDSHAFTS
home team

3:2

HOSERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:22 | HARDSHAFTS | ESG | 1 | 0 | Nicholas Polito | Andrew Boragina, Matthew Boragina | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:30 | HARDSHAFTS | ESG | 2 | 0 | Chris Sciacca | Pietro Di Stefano, Claudio Silva | |||
| 09:39 | HOSERS | ESG | 2 | 1 | Jay Shergill | Giuseppe Colantonio | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:03 | HOSERS | PPG | 2 | 2 | Jay Shergill | Oscar Vazquez | |||
| 09:51 | HARDSHAFTS | ESG | 3 | 2 | Damiano Amato | Andrew Boragina | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:07 | HARDSHAFTS | Pietro Di Stefano | 2 | Interference | |||||
| 04:42 | HOSERS | Jay Lajos | 2 | Body Contact | |||||
Player summary - home
| HARDSHAFTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Damiano Amato | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Lucas Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Boragina | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Matthew Boragina | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andre De Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pietro Di Stefano | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Andrew Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Polito | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jack Saraiva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Sciacca | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Claudio Silva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HOSERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Vin Chaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giuseppe Colantonio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jay Lajos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tony Leal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Liberty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cash Lim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jay Shergill | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Mike Sherman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Oscar Vazquez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| HARDSHAFTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Cesare Urlando | 13 | 2 | 30 | 0.846 | 0 | 0 | |||
| HOSERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tito Cornejo | 22 | 3 | 30 | 0.864 | 0 | 0 | |||





