Game report
Sun Mar. 26 2023 1:00 pm
HARDSHAFTS
×
NORDIQUES
HARDSHAFTS
home team

3:5

NORDIQUES
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:27 | NORDIQUES | ESG | 0 | 1 | Sanjeev Bhalla | ||||
| 05:46 | HARDSHAFTS | PPG | 1 | 1 | Andrew Boragina | Damiano Amato | |||
| 08:48 | NORDIQUES | ESG | 1 | 2 | Imtiaz Dawood | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:13 | HARDSHAFTS | SHG | 2 | 2 | Andrew Boragina | Chris Sciacca, Andrew Ferreira | |||
| 03:07 | NORDIQUES | PPG | 2 | 3 | Riaz Lasania | Adam Dean | |||
| 05:45 | NORDIQUES | ESG | 2 | 4 | Joseph Salvadori | Marcelo Falduti | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:28 | HARDSHAFTS | PPG | 3 | 4 | Chris Sciacca | ||||
| 09:06 | NORDIQUES | ESGEN | 3 | 5 | Balraj Dhaliwal | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:04 | NORDIQUES | Imtiaz Dawood | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:16 | HARDSHAFTS | Andre De Oliveira | 2 | Unsportsmanlike Conduct | |||||
| 06:13 | NORDIQUES | Riaz Lasania | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:49 | NORDIQUES | Sanjeev Bhalla | 4 | Cross Checking | |||||
| 08:56 | HARDSHAFTS | Andre De Oliveira | 2 | Interference | |||||
| 08:56 | NORDIQUES | Sanjeev Bhalla | 2 | Interference | |||||
| 09:54 | HARDSHAFTS | Chris Sciacca | 4 | Cross Checking | |||||
| 09:54 | NORDIQUES | Riaz Lasania | 2 | Interference | |||||
| 09:54 | NORDIQUES | Balraj Dhaliwal | 2 | Roughing | |||||
Player summary - home
| HARDSHAFTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Damiano Amato | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Boragina | 2 | 0 | 2 | 0 | 1 | 1 | 0 | ||
| Andre De Oliveira | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Pietro Di Stefano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Ferreira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Polito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Saraiva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Sciacca | 1 | 1 | 2 | 4 | 1 | 0 | 0 | ||
| Claudio Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Omar Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arjun Bhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeevan Bhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sanjeev Bhalla | 1 | 0 | 1 | 6 | 0 | 0 | 0 | ||
| Nolin Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Imtiaz Dawood | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Adam Dean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Balraj Dhaliwal | 1 | 0 | 1 | 2 | 0 | 0 | 1 | ||
| Marcelo Falduti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Riaz Lasania | 1 | 0 | 1 | 4 | 1 | 0 | 0 | ||
| Khalid Mughal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Salvadori | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| HARDSHAFTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Cesare Urlando | 20 | 4 | 29 | 0.800 | 0 | 0 | |||
| empty net | 1 | 1 | 1 | 0.000 | 0 | 0 | |||
| NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Muhammad Mughal | 16 | 3 | 30 | 0.813 | 0 | 0 | |||





