Game report
Sun Feb. 26 2023 6:00 pm
BRAMPTON SHARKS
×
TORONTO RED BULLZ
BRAMPTON SHARKS
home team

5:0

TORONTO RED BULLZ
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:18 | BRAMPTON SHARKS | ESG | 1 | 0 | Ishroop Josan | ||||
| 02:40 | BRAMPTON SHARKS | ESG | 2 | 0 | Michael Tiveron | ||||
| 04:45 | BRAMPTON SHARKS | ESG | 3 | 0 | Jovan Gill | Tarnpreet Singh | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:04 | BRAMPTON SHARKS | PPG | 4 | 0 | Jovan Gill | ||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:55 | BRAMPTON SHARKS | ESG | 5 | 0 | harpreet singh | ekjoyt sandhu | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:05 | TORONTO RED BULLZ | Aadil Khan | 2 | Interference | |||||
| 02:57 | BRAMPTON SHARKS | ekjoyt sandhu | 4 | Slashing | |||||
| 02:57 | TORONTO RED BULLZ | Phil Cugliari | 2 | Roughing | |||||
| 05:15 | BRAMPTON SHARKS | harpreet singh | 2 | Tripping | |||||
| 06:58 | BRAMPTON SHARKS | Bahader Sandhu | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:07 | TORONTO RED BULLZ | Aadil Khan | 4 | High Sticking | |||||
Player summary - home
| BRAMPTON SHARKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Wajih Anwer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jovan Gill | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Jeevan Jammu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ishroop Josan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Harpal Mangat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arshveer Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bahader Sandhu | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| ekjoyt sandhu | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| harpreet singh | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Tarnpreet Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Tiveron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO RED BULLZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Musa Abdus-Samad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Cugliari | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre De Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Dicarmine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Farquhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Goncalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrea Groe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aadil Khan | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Mike Miniaci-Ganhao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRAMPTON SHARKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Diljun Sehra | 0 | 0 | 30 | 0.000 | 0 | 0 | |||
| TORONTO RED BULLZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 0 | 0 | 30 | 0.000 | 0 | 0 | |||





