Game report
Thu Feb. 09 2023 7:00 pm
OUTLAWS
×
PANTHERS
OUTLAWS
home team

2:7

PANTHERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:01 | PANTHERS | ESG | 0 | 1 | Connor Phelan | Matthew Robinson, Natasha Shariff | |||
| 06:32 | PANTHERS | ESG | 0 | 2 | Matthew Robinson | Richard Stamper | |||
| 08:19 | PANTHERS | ESG | 0 | 3 | Robert Salvador | Vandana Chandra, Nicholas Petrini | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:56 | PANTHERS | ESG | 0 | 4 | Nicholas Petrini | Vandana Chandra, Robert Salvador | |||
| 02:15 | OUTLAWS | PPG | 1 | 4 | Brooke Magel | Timmone Dongen, Carley Carr | |||
| 05:25 | PANTHERS | ESG | 1 | 5 | Farah Alidina | Nicholas Petrini, Brendan Rotz | |||
| 06:56 | PANTHERS | ESG | 1 | 6 | Matthew Robinson | Connor Phelan, Richard Stamper | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:50 | OUTLAWS | PPG | 2 | 6 | Adam Stott | Carley Carr, Brooke Magel | |||
| 07:21 | PANTHERS | ESG | 2 | 7 | Nicholas Petrini | Vandana Chandra | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:10 | PANTHERS | Farah Alidina | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:13 | PANTHERS | Connor Phelan | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:18 | PANTHERS | Farah Alidina | 2 | Hooking | |||||
Player summary - home
| OUTLAWS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Cameron Berko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carley Carr | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nathan Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Timmone Dongen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brooke Magel | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| David Schaefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Scharnhorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Stott | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Player summary - away
| PANTHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Farah Alidina | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Vandana Chandra | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Alexa Giordana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Taheera Kassam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Petrini | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Connor Phelan | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Matthew Robinson | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Brendan Rotz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Salvador | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Natasha Shariff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Richard Stamper | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| OUTLAWS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| George Robinson | 26 | 7 | 30 | 0.731 | 0 | 0 | |||
| PANTHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Shaun Abergel | 12 | 2 | 30 | 0.833 | 0 | 0 | |||





