Game report
Wed Feb. 15 2023 9:00 pm
YORK PREDATORS
×
DRAGON KNIGHTS
YORK PREDATORS
home team

6:3

DRAGON KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:19 | YORK PREDATORS | ESG | 1 | 0 | Austin Bizier | Jazz Singh, Riley Mei | |||
| 04:05 | YORK PREDATORS | ESG | 2 | 0 | Hunter Mei | Ben Zappia, Zaid Chhiboo | |||
| 07:14 | YORK PREDATORS | ESG | 3 | 0 | Abrar Desai | Jwad Khan, Nick Klaponski | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:43 | YORK PREDATORS | ESG | 4 | 0 | Nick Klaponski | Jodh Singh, Zaid Chhiboo | |||
| 05:36 | DRAGON KNIGHTS | PPG | 4 | 1 | Robert Fraser | Anthony Vallozzi, David Silva | |||
| 09:35 | DRAGON KNIGHTS | ESG | 4 | 2 | Robert Fraser | Lui Roda, Larry DaCunha | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:39 | YORK PREDATORS | ESG | 5 | 2 | Jeff Holland | Austin Bizier, Abrar Desai | |||
| 05:07 | DRAGON KNIGHTS | ESG | 5 | 3 | Daniel Santangelo | Robert Fraser, Vince Oppedisano | |||
| 06:35 | YORK PREDATORS | ESG | 6 | 3 | Jeff Holland | Riley Mei, Zaid Chhiboo | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:27 | DRAGON KNIGHTS | Daniel Santangelo | 2 | Tripping | |||||
| 03:31 | YORK PREDATORS | Austin Bizier | 4 | Head Contact | |||||
| 03:31 | DRAGON KNIGHTS | Anthony Vallozzi | 2 | Roughing | |||||
| 08:46 | YORK PREDATORS | Zaid Chhiboo | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:02 | YORK PREDATORS | Hunter Mei | 2 | Hooking | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:22 | YORK PREDATORS | Abrar Desai | 2 | Tripping | |||||
| 08:36 | YORK PREDATORS | Riley Mei | 2 | Tripping | |||||
Player summary - home
| YORK PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Austin Bizier | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Zaid Chhiboo | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
| Abrar Desai | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Jeff Holland | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Jwad Khan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Klaponski | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Matt Marchment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hunter Mei | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Riley Mei | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Jazz Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jodh Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Benjamin Wasylina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Zappia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DRAGON KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Frank Curto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Larry DaCunha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Fraser | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Adriano Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Armando Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicolas Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Oppedisano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lui Roda | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Santangelo | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| David Silva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Massimo (Max) Testani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Triumbari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Vallozzi | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| YORK PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nick Marchment | 15 | 3 | 30 | 0.800 | 0 | 0 | |||
| DRAGON KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gino Caputo | 22 | 6 | 30 | 0.727 | 0 | 0 | |||





