Game report
Mon Feb. 06 2023 10:00 pm
BRAMPTON PREDATORS
×
MALTON
BRAMPTON PREDATORS
home team

8:0

MALTON
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:34 | BRAMPTON PREDATORS | ESG | 1 | 0 | Carter Thornton | ||||
| 05:26 | BRAMPTON PREDATORS | SHG | 2 | 0 | Ravi Seeder | ||||
| 06:04 | BRAMPTON PREDATORS | SHG | 3 | 0 | Owen Hurtibese | Carter Thornton, Ajay Bajwa | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:54 | BRAMPTON PREDATORS | ESG | 4 | 0 | Satveer Bath | Harjit Jawanda, Harmohit Brar | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:04 | BRAMPTON PREDATORS | ESG | 5 | 0 | Cory MacLean | Carter Thornton | |||
| 05:19 | BRAMPTON PREDATORS | ESG | 6 | 0 | Daunte Nagra | Shamsher Hundal, Jaisen Gill | |||
| 05:46 | BRAMPTON PREDATORS | ESG | 7 | 0 | Jaisen Gill | ||||
| 08:14 | BRAMPTON PREDATORS | ESG | 8 | 0 | Owen Hurtibese | Ajay Bajwa, Cory MacLean | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:09 | BRAMPTON PREDATORS | Jonathan Paglia | 4 | Slashing | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| BRAMPTON PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ajay Bajwa | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Satveer Bath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Harmohit Brar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Harsimran Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaisen Gill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Shamsher Hundal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Owen Hurtibese | 2 | 0 | 2 | 0 | 0 | 1 | 0 | ||
| Harjit Jawanda | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Harjap Jhajj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cory MacLean | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Daunte Nagra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Paglia | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jasbinder Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ravi Seeder | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Carter Thornton | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MALTON players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Belal Hafeez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Parteek Johal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zaheer Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farooq Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ismail Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abdullah K Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ayaaz Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohammed Patel jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shoaib Rangrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Divesh Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRAMPTON PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Rahul Bola | 10 | 0 | 30 | 1.000 | 0 | 0 | |||
| MALTON goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Erikson Bahadur | 27 | 8 | 30 | 0.704 | 0 | 0 | |||





