Game report
Mon Feb. 20 2023 8:00 pm
JANTHA HC
×
TORONTO MONSTERS
JANTHA HC
home team

7:0

TORONTO MONSTERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:52 | JANTHA HC | ESG | 1 | 0 | Jaskirat (JK) Gill | JC Gill | |||
| 09:55 | JANTHA HC | ESG | 2 | 0 | JC Gill | Jaskirat (JK) Gill, Rahman Rana | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:05 | JANTHA HC | PPG | 3 | 0 | JC Gill | Rahman Rana, Jaisen Gill | |||
| 03:41 | JANTHA HC | PPG | 4 | 0 | JC Gill | Jaskirat (JK) Gill | |||
| 05:56 | JANTHA HC | ESG | 5 | 0 | JC Gill | Jaisen Gill, Arshan Gill | |||
| 07:44 | JANTHA HC | ESG | 6 | 0 | Arshan Gill | Josh Chahal, Jaskirat (JK) Gill | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:49 | JANTHA HC | ESG | 7 | 0 | JC Gill | Jaskirat (JK) Gill, Shamsher Hundal | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:10 | JANTHA HC | Shamsher Hundal | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:56 | TORONTO MONSTERS | Ryan Pavic | 4 | Slashing | |||||
| 03:27 | TORONTO MONSTERS | Sean Fernandes | 2 | Delay of Game | |||||
| 08:56 | TORONTO MONSTERS | Sean Fernandes | 2 | Delay of Game | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:18 | JANTHA HC | Ajay Bajwa | 4 | Head Contact | |||||
| 05:18 | JANTHA HC | Ajay Bajwa | 10 | Ten MIN Misconduct | |||||
| 05:18 | TORONTO MONSTERS | Justin Zerafa | 4 | Head Contact | |||||
| 05:18 | TORONTO MONSTERS | Justin Zerafa | 10 | Ten MIN Misconduct | |||||
| 05:18 | TORONTO MONSTERS | Andrew Sisi | 2 | Roughing | |||||
Player summary - home
| JANTHA HC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ajay Bajwa | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Josh Chahal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Raman Dhuga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arshan Gill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jaisen Gill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jaskirat (JK) Gill | 1 | 4 | 5 | 0 | 0 | 0 | 0 | ||
| JC Gill | 5 | 1 | 6 | 0 | 2 | 0 | 0 | ||
| Shamsher Hundal | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Gurtej Nijjar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rahman Rana | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jashan Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ravi Seeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO MONSTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Abatecola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chad Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Fiorillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Paglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Pasquali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Pavic | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefan Pittiglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Pulicicchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Santangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hamza Shakil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Sisi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael Stellato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Stoneham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| JANTHA HC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sahib Gill | 8 | 0 | 30 | 1.000 | 0 | 0 | |||
| TORONTO MONSTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sean Fernandes | 22 | 7 | 30 | 0.682 | 0 | 4 | |||





