Game report
Tue Jan. 10 2023 7:30 pm
OILERS
×
OSHAWA BANDITS
OILERS
home team

3:7

OSHAWA BANDITS
away team
Arena: Oshawa - Children's Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:35 | OSHAWA BANDITS | ESG | 0 | 1 | Corson Bartley | Kael Mizen, Don Bartley | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:50 | OSHAWA BANDITS | ESG | 0 | 2 | Kael Mizen | Corson Bartley, Steven Jordan | |||
| 01:19 | OSHAWA BANDITS | ESG | 0 | 3 | Malcolm Hurd | Kael Mizen, Steven Jordan | |||
| 04:58 | OSHAWA BANDITS | ESG | 0 | 4 | Austin JORDAN | Kael Mizen | |||
| 06:49 | OILERS | ESG | 1 | 4 | Ivaylo Chochkov | Dawoud Siddiqui, Steven Gruetzman | |||
| 08:34 | OSHAWA BANDITS | ESG | 1 | 5 | Kael Mizen | Corson Bartley, Malcolm Hurd | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:49 | OILERS | ESG | 2 | 5 | Ivaylo Chochkov | ||||
| 02:24 | OILERS | ESG | 3 | 5 | Ivaylo Chochkov | ||||
| 08:17 | OSHAWA BANDITS | ESG | 3 | 6 | Kael Mizen | Malcolm Hurd | |||
| 09:54 | OSHAWA BANDITS | ESG | 3 | 7 | Steven Jordan | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:47 | OSHAWA BANDITS | Austin JORDAN | 2 | Hooking | |||||
| 07:09 | OSHAWA BANDITS | Don Bartley | 2 | Interference | |||||
Player summary - home
| OILERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nievethan Amirthalingam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ivaylo Chochkov | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Jason Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Gruetzman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Grundy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan O’Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dawoud Siddiqui | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ibraheem Siddiqui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yusuf Siddiqui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| OSHAWA BANDITS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Corson Bartley | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Don Bartley | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Brendan Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Douglas Hearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Malcolm Hurd | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Austin JORDAN | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Steven Jordan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Brayden McGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kael Mizen | 3 | 3 | 6 | 0 | 0 | 0 | 0 | ||
| Chris Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Drake Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Myles Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OILERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Christos Kaldis | 20 | 7 | 30 | 0.650 | 0 | 0 | |||
| OSHAWA BANDITS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kevin Smith | 20 | 3 | 30 | 0.850 | 0 | 0 | |||





