Game report
Thu Jan. 05 2023 7:45 pm
BAYVIEW BLACKHAWKS
×
MALTON LTD.
BAYVIEW BLACKHAWKS
home team

3:3

MALTON LTD.
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:40 | MALTON LTD. | ESG | 0 | 1 | Harsimran Brar | Sufyan Kazi, Safi Ahmed | |||
| 06:20 | MALTON LTD. | ESG | 0 | 2 | Rajeev Menon | Harsimran Brar, Sandeep Dhaliwal | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:52 | BAYVIEW BLACKHAWKS | PPG | 1 | 2 | Adrian Cancian | Daniel Ascenzi, Riley Mei | |||
| 02:43 | BAYVIEW BLACKHAWKS | ESG | 2 | 2 | Matthew Wright | Mitchell Mele, Zack Dicesare | |||
| 09:27 | MALTON LTD. | ESG | 2 | 3 | Vincenzo D'Elia | Sajjid Ayubi, Sandeep Dhaliwal | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:00 | BAYVIEW BLACKHAWKS | ESG | 3 | 3 | Riley Mei | Zack Dicesare, Thomas Vangou | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:13 | BAYVIEW BLACKHAWKS | Matthew De Persiis | 2 | Interference | |||||
| 07:43 | MALTON LTD. | Harsimran Brar | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:05 | MALTON LTD. | Sandeep Dhaliwal | 4 | Head Contact | |||||
| 01:36 | BAYVIEW BLACKHAWKS | Adrian Cancian | 2 | Tripping | |||||
| 08:10 | BAYVIEW BLACKHAWKS | Michael Vitro | 4 | High Sticking | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:10 | BAYVIEW BLACKHAWKS | Thomas Vangou | 2 | Interference | |||||
Player summary - home
| BAYVIEW BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Ascenzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adrian Cancian | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Damon Cuccione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew De Persiis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Zack Dicesare | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Alexander Klitirinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riley Mei | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mitchell Mele | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Suleimon Raji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Vangou | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Michael Vitro | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Matthew Wright | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MALTON LTD. players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Razi Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Safi Ahmed | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sajjid Ayubi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mohammed Bilal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harsimran Brar | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sandeep Dhaliwal | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Parteek Johal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sufyan Kazi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Farooq Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Idris Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shaukat Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rajeev Menon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adil Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Pirroncello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BAYVIEW BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 26 | 3 | 30 | 0.885 | 0 | 0 | |||
| MALTON LTD. goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 17 | 3 | 30 | 0.824 | 0 | 0 | |||





