Game report
Thu Jan. 05 2023 7:00 pm
DONLANDS SPARTANS
×
TEAM SLEAZY
DONLANDS SPARTANS
home team

4:4

TEAM SLEAZY
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:37 | DONLANDS SPARTANS | ESG | 1 | 0 | Farhan Manjra | Abrar Desai, Muez Khab | |||
| 08:20 | DONLANDS SPARTANS | ESG | 2 | 0 | Abrar Desai | Farhan Manjra, Muez Khab | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:53 | DONLANDS SPARTANS | ESG | 3 | 0 | Zaid Matadar | Mohammed Nakhuda, Abdullah Mulla | |||
| 06:42 | TEAM SLEAZY | ESG | 3 | 1 | Marco Dias | Mike Freestone, William Pallotta | |||
| 08:12 | DONLANDS SPARTANS | ESG | 4 | 1 | Mohammad Kasuji | ||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:02 | TEAM SLEAZY | ESG | 4 | 2 | Bobby Turley | Marco Dias | |||
| 04:41 | TEAM SLEAZY | ESG | 4 | 3 | Mike Freestone | Bobby Turley | |||
| 09:50 | TEAM SLEAZY | ESG | 4 | 4 | Mike Freestone | Jason Widdifield | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:07 | DONLANDS SPARTANS | Hafeez Khan | 2 | Body Contact | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:12 | DONLANDS SPARTANS | Jwad Khan | 2 | Holding the Stick | |||||
Player summary - home
| DONLANDS SPARTANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Azeem Bakharia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suhail Bhayat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zaid Chhiboo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abrar Desai | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Hanif Kasuji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohammad Kasuji | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Muez Khab | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Hafeez Khan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jwad Khan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Farhan Manjra | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Zaid Matadar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Abdullah Mulla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mohammed Nakhuda | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TEAM SLEAZY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Yasin Admani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Boehmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Damian Boryca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Dias | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Freestone | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Kyle Mertz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Niedzinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Huseyin Sami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vick Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bobby Turley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jason Widdifield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| DONLANDS SPARTANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Faizan Gori | 15 | 4 | 30 | 0.733 | 0 | 0 | |||
| TEAM SLEAZY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| William Pallotta | 16 | 4 | 30 | 0.750 | 1 | 0 | |||





