Game report
Mon Jan. 02 2023 7:00 pm
DREAM TEAM
×
T-PARK YOUNG STARS
DREAM TEAM
home team

4:1

T-PARK YOUNG STARS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:29 | DREAM TEAM | ESG | 1 | 0 | Karter Donnelly | Hamdi Abdulkadir | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:49 | DREAM TEAM | ESG | 2 | 0 | Luciano Dimuccio | Dayton Sopha, Andrew Worthington | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:13 | DREAM TEAM | ESG | 3 | 0 | Andrew Worthington | Hamdi Abdulkadir | |||
| 08:00 | T-PARK YOUNG STARS | ESG | 3 | 1 | Muaz Bharucha | Mohamed Bulbulia | |||
| 08:56 | DREAM TEAM | ESG | 4 | 1 | Patrick McSweeney | Andrew Worthington, Ronnie Evenden | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:28 | DREAM TEAM | Hamdi Abdulkadir | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:32 | T-PARK YOUNG STARS | Mohammad Sedu | 4 | Head Contact | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:01 | DREAM TEAM | Dayton Sopha | 2 | Interference | |||||
| 05:06 | T-PARK YOUNG STARS | Mohammad Sedu | 4 | Head Contact | |||||
Player summary - home
| DREAM TEAM players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Luciano Dimuccio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Karter Donnelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ronnie Evenden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jadyn King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick McSweeney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Hayden Pare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dayton Sopha | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| TJ Stovell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Worthington | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| T-PARK YOUNG STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Moe Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amin Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MOHAMEDAKBAR Asmal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muaz Bharucha | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mohamed Bulbulia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shahid Jogiyat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abdullah Khota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anas Memon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yusuf Memon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zakie Parekh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ibrahim Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Talha Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohammad Sedu | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
| DREAM TEAM goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jeff Thatcher | 16 | 1 | 30 | 0.938 | 0 | 0 | |||
| T-PARK YOUNG STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Abrar Khota | 31 | 4 | 30 | 0.871 | 0 | 0 | |||





