Game report
Thu Dec. 22 2022 10:00 pm
BIG HORNS
×
TEAM SLEAZY
BIG HORNS
home team

4:0

TEAM SLEAZY
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:38 | BIG HORNS | ESG | 1 | 0 | Davis Kuksis | Simon Taskas | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:24 | BIG HORNS | ESG | 2 | 0 | Davis Kuksis | Paul Giusti | |||
| 04:34 | BIG HORNS | ESG | 3 | 0 | Quinn Wilson | Davis Kuksis | |||
| 05:30 | BIG HORNS | ESG | 4 | 0 | Andrew Jegg | Mike Capano | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:40 | BIG HORNS | OT Omoregie | 4 | Head Contact | |||||
| 05:40 | BIG HORNS | OT Omoregie | 2 | Unsportsmanlike Conduct | |||||
| 05:40 | TEAM SLEAZY | Nicholas Boehmer | 2 | Roughing | |||||
| 05:40 | TEAM SLEAZY | Nicholas Boehmer | 4 | Head Contact | |||||
| 07:19 | TEAM SLEAZY | Bobby Turley | 4 | Head Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:49 | BIG HORNS | Kyle Spataro | 2 | Tripping | |||||
| 06:27 | TEAM SLEAZY | Vick Singh | 4 | Slashing | |||||
| 06:27 | BIG HORNS | Andrew Gordon | 4 | Head Contact | |||||
| 08:05 | BIG HORNS | OT Omoregie | 2 | Body Contact | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:48 | BIG HORNS | Paul Giusti | 2 | Roughing | |||||
Player summary - home
| BIG HORNS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| John Capano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Capano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Derlis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Giusti | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Andrew Gordon | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Andrew Jegg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Davis Kuksis | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| OT Omoregie | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
| Kaleeb Simms-Plania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Spataro | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nick Taskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Simon Taskas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lucas Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Quinn Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TEAM SLEAZY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Boehmer | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Damian Boryca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Freestone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Mertz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sameer Moosabhoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Nason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Niedzinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Huseyin Sami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vick Singh | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Bobby Turley | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jason Widdifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BIG HORNS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Grant Belanger | 20 | 0 | 30 | 1.000 | 0 | 0 | |||
| TEAM SLEAZY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Zain Uddin | 25 | 4 | 30 | 0.840 | 0 | 0 | |||





