Game report
Wed Jan. 04 2023 8:45 pm
SHARP SHOOTERS
×
BULKAMANIA
SHARP SHOOTERS
home team

2:6

BULKAMANIA
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:04 | BULKAMANIA | ESG | 0 | 1 | Craig Hodgson | Daniel Marchione | |||
| 06:46 | BULKAMANIA | ESG | 0 | 2 | Bobby Dourmissis | Gualter Sousa | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:18 | BULKAMANIA | ESG | 0 | 3 | Daniel Marchione | Bobby Dourmissis, Ryan Pavic | |||
| 05:02 | BULKAMANIA | ESG | 0 | 4 | Nicholas Mauti | Pat Palermo, Gualter Sousa | |||
| 08:52 | SHARP SHOOTERS | ESG | 1 | 4 | Dhruva Moores | Steve Sorbara | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:58 | BULKAMANIA | ESG | 1 | 5 | Massimo Vitale | Paolo Scarciolla | |||
| 05:25 | SHARP SHOOTERS | ESG | 2 | 5 | Steve Sorbara | Dhruva Moores | |||
| 06:07 | BULKAMANIA | ESG | 2 | 6 | Peter De Coppi | Tony Labao, Bobby Dourmissis | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:12 | BULKAMANIA | Ryan Pavic | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:02 | SHARP SHOOTERS | Giovanni Vono | 2 | Roughing | |||||
| 07:02 | BULKAMANIA | Nicholas Mauti | 2 | Roughing | |||||
| 07:51 | BULKAMANIA | Ryan Pavic | 2 | Body Contact | |||||
| 07:51 | BULKAMANIA | Ryan Pavic | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| SHARP SHOOTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jack Carello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Iaccino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nuno Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rui Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Enzo Merenda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Miele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Minakakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dhruva Moores | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Christian Pietrantonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Sorbara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Sorbara | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Giovanni Vono | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| BULKAMANIA players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter De Coppi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Di Stefano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bobby Dourmissis | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Craig Hodgson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Mallinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Marchione | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nicholas Mauti | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Mike Miniaci-Ganhao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Pavic | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Paolo Scarciolla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gualter Sousa | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Massimo Vitale | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| SHARP SHOOTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Falcone | 22 | 6 | 30 | 0.727 | 0 | 0 | |||
| BULKAMANIA goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Labao | 15 | 2 | 30 | 0.867 | 1 | 0 | |||





