Game report
Wed Jan. 04 2023 6:45 pm
PORT COLBORNE CANADIENS
×
KNIGHTS ARMY
PORT COLBORNE CANADIENS
home team

4:1

KNIGHTS ARMY
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:46 | KNIGHTS ARMY | PPG | 0 | 1 | Robert Salvador | Anthony Bartolini | |||
| 04:45 | PORT COLBORNE CANADIENS | ESG | 1 | 1 | Michael Di Vito | Jesse Stratton, Isaiah Bayley-Hay | |||
| 09:56 | PORT COLBORNE CANADIENS | ESG | 2 | 1 | Isaiah Bayley-Hay | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:58 | PORT COLBORNE CANADIENS | ESG | 3 | 1 | Dave Crosgrey | Michael Di Vito, Isaiah Bayley-Hay | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:41 | PORT COLBORNE CANADIENS | ESGEN | 4 | 1 | Anthony Ledo | Taras Bablak, Riaz Lasania | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:01 | PORT COLBORNE CANADIENS | Bench penalty | 2 | Delay of Game | |||||
| 00:37 | PORT COLBORNE CANADIENS | Michael Di Vito | 2 | Unsportsmanlike Conduct | |||||
| 00:37 | KNIGHTS ARMY | Corrado Amato | 2 | Tripping | |||||
| 02:08 | KNIGHTS ARMY | Dan Dilorenzo | 2 | Hooking | |||||
| 05:11 | KNIGHTS ARMY | Nicholas Petrini | 2 | Holding the Stick | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 09:41 | KNIGHTS ARMY | Huzaifa Manjra | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| PORT COLBORNE CANADIENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Taras Bablak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Yarko Bablak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Isaiah Bayley-Hay | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Dave Crosgrey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rohit Dhir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Di Vito | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| George Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcelo Falduti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riaz Lasania | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Ledo | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Luis Mendonca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Stratton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| KNIGHTS ARMY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Junaid Alvi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Corrado Amato | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Bartolini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael DeFaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Dilorenzo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matthew Fahie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Fiorillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miresh Gnaneswaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Huzaifa Manjra | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nicholas Petrini | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Robert Salvador | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Arssal Shahabuddin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PORT COLBORNE CANADIENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 14 | 1 | 30 | 0.929 | 0 | 0 | |||
| KNIGHTS ARMY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Bartolini | 19 | 3 | 29 | 0.842 | 0 | 0 | |||
| empty net | 1 | 1 | 1 | 0.000 | 0 | 0 | |||





