Game report
Wed Dec. 07 2022 9:45 pm
KNIGHTS ARMY
×
GREENWOOD KNIGHTS
KNIGHTS ARMY
home team

5:2

GREENWOOD KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:18 | KNIGHTS ARMY | ESG | 1 | 0 | Arssal Shahabuddin | Rajeev Menon, Andrew Sisi | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:52 | GREENWOOD KNIGHTS | ESG | 1 | 1 | Bradley Baechler | Sean Duggan, Satveer Bath | |||
| 04:22 | KNIGHTS ARMY | ESG | 2 | 1 | Nicholas Petrini | Andrew Sisi | |||
| 06:46 | GREENWOOD KNIGHTS | PPG | 2 | 2 | Hunter Mei | Benjamin Wasylina, Sean Duggan | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:25 | KNIGHTS ARMY | PPG | 3 | 2 | Andrew Sisi | Michael Fiorillo | |||
| 02:41 | KNIGHTS ARMY | PPG | 4 | 2 | Dan Dilorenzo | ||||
| 08:04 | KNIGHTS ARMY | SHG | 5 | 2 | Andrew Sisi | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:57 | GREENWOOD KNIGHTS | Benjamin Wasylina | 2 | Tripping | |||||
| 05:54 | KNIGHTS ARMY | Michael Fiorillo | 2 | Interference | |||||
| 09:38 | GREENWOOD KNIGHTS | Anthony Martino | 2 | Unsportsmanlike Conduct | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:23 | KNIGHTS ARMY | Corrado Amato | 4 | Slashing | |||||
| 03:23 | GREENWOOD KNIGHTS | Sean Duggan | 4 | Slashing | |||||
| 04:58 | GREENWOOD KNIGHTS | David Tavares | 2 | Holding | |||||
| 05:53 | KNIGHTS ARMY | Andrew Sisi | 2 | High sticking the Ball | |||||
| 07:49 | KNIGHTS ARMY | Michael Fiorillo | 2 | Roughing | |||||
| 07:49 | KNIGHTS ARMY | Michael Fiorillo | 2 | Unsportsmanlike Conduct | |||||
| 07:49 | GREENWOOD KNIGHTS | Jonathan Paglia | 2 | Unsportsmanlike Conduct | |||||
| 08:34 | GREENWOOD KNIGHTS | Justin Zerafa | 4 | Slashing | |||||
Player summary - home
| KNIGHTS ARMY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Amato | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Dan Dilorenzo | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Joseph Fiorillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Fiorillo | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Miresh Gnaneswaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Huzaifa Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rajeev Menon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Petrini | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Salvador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farooq Sani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arssal Shahabuddin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Sisi | 2 | 2 | 4 | 2 | 1 | 1 | 0 | ||
Player summary - away
| GREENWOOD KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Bradley Baechler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Satveer Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Cairns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Duggan | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Anthony Martino | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Hunter Mei | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Paglia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ryan Paglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Benjamin Wasylina | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| KNIGHTS ARMY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Bartolini | 18 | 2 | 30 | 0.889 | 0 | 0 | |||
| GREENWOOD KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kevin Perera | 25 | 5 | 30 | 0.800 | 0 | 0 | |||





