Game report
Tue Jan. 31 2023 10:45 pm
REGRETZKYS
×
NORDIQUES
REGRETZKYS
home team

4:5

NORDIQUES
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:25 | NORDIQUES | ESG | 0 | 1 | Gurtej Singh | Michael Palmer | |||
| 05:44 | REGRETZKYS | ESG | 1 | 1 | Michael Verardi | Rick Baldesarra | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:31 | REGRETZKYS | ESG | 2 | 1 | Nickolas Bozhko | Adam Casinelli, Asad Jeebhai | |||
| 05:12 | REGRETZKYS | ESG | 3 | 1 | Michael Verardi | Rick Baldesarra, Peter Vicente | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:46 | NORDIQUES | ESG | 3 | 2 | Pat Paolitto | Nick Antony, Gurtej Singh | |||
| 01:50 | REGRETZKYS | ESG | 4 | 2 | Peter Vicente | Michael Verardi, Rick Baldesarra | |||
| 04:34 | NORDIQUES | ESG | 4 | 3 | Nick Antony | Raidel Cabezas | |||
| 05:18 | NORDIQUES | ESG | 4 | 4 | Pat Paolitto | Nick Antony | |||
| 09:12 | NORDIQUES | ESGEN | 4 | 5 | Nick Antony | Michael Palmer | |||
Shootout summary
Penalty summary
Player summary - home
| REGRETZKYS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rick Baldesarra | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Nickolas Bozhko | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Casinelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brian Da Ponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon De Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Asad Jeebhai | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Leonardo Riccardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Verardi | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Peter Vicente | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Antony | 2 | 2 | 4 | 0 | 0 | 0 | 1 | ||
| Raidel Cabezas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Generali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Satish Gogna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robin Koshy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Henry Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Palmer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Pat Paolitto | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Gurtej Singh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Sayon Umapalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JOHN VARUGHESE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| REGRETZKYS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Ciriello | 18 | 4 | 29 | 0.778 | 0 | 0 | |||
| NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jay Bistonath | 19 | 4 | 30 | 0.790 | 0 | 0 | |||





