Game report
Tue Jan. 31 2023 9:45 pm
SLASHERS
×
MALTON JORMYS
SLASHERS
home team

0:6

MALTON JORMYS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:09 | MALTON JORMYS | ESG | 0 | 1 | Qasim Mahmood | Ayaaz Patel, Mohammad Uniya | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:02 | MALTON JORMYS | PPG | 0 | 2 | Ayaaz Patel | Zaheer Kazi, Mohammed Saleh | |||
| 07:59 | MALTON JORMYS | PPG | 0 | 3 | Mohammed Saleh | Mohammed Patel jr | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:12 | MALTON JORMYS | ESG | 0 | 4 | Ayaaz Patel | Mohammed Patel jr, Mohammed Saleh | |||
| 06:19 | MALTON JORMYS | ESG | 0 | 5 | Aabid Bhayat | Saad Gangat, Qasim Mahmood | |||
| 07:35 | MALTON JORMYS | ESG | 0 | 6 | Saad Gangat | Zaheer Kazi, Mohamed Ingar | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:41 | SLASHERS | Daniel Del Prete | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:58 | SLASHERS | Jacob Nero | 2 | Body Contact | |||||
| 04:22 | SLASHERS | Gavin Krause | 2 | Delay of Game | |||||
| 04:22 | SLASHERS | Edwin Redmond | 5 | High Sticking | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| SLASHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brendan Bawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Emilio Beltrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Del Prete | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Christian Fierro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Mazzucco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Mettel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Nero | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Claudio Pennino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Edwin Redmond | 0 | 0 | 0 | 5 | 0 | 0 | 0 | ||
| Jesse Samra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vincenzo Sinopoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MALTON JORMYS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aabid Bhayat | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Saad Gangat | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mohamed Ingar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Zaheer Kazi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jazeb Mahmood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Qasim Mahmood | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Reeyan Mahmood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maaz M Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abdullah K Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ayaaz Patel | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Mohmmed Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohammed Patel jr | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mohammed Saleh | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Mohammad Uniya | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| SLASHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gavin Krause | 32 | 6 | 30 | 0.813 | 0 | 2 | |||
| MALTON JORMYS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Moosa Manjra | 11 | 0 | 30 | 1.000 | 0 | 0 | |||





