Game report
Tue Jan. 24 2023 6:45 pm
REGRETZKYS
×
SLASHERS
REGRETZKYS
home team

3:3

SLASHERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:22 | REGRETZKYS | ESG | 1 | 0 | Peter Vicente | Rick Baldesarra, Brandon De Melo | |||
| 05:51 | REGRETZKYS | ESG | 2 | 0 | Michael Verardi | Peter Vicente, Rick Baldesarra | |||
| 08:00 | SLASHERS | ESG | 2 | 1 | Nicholas Mettel | Kyle Vardy, Michael Fiorante | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:09 | SLASHERS | ESG | 2 | 2 | Claudio Pennino | Kyle Vardy, Nicholas Mettel | |||
| 07:32 | SLASHERS | ESG | 2 | 3 | Nicholas Mettel | Mario Mazzucco, Brendan Bawn | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:06 | REGRETZKYS | ESG | 3 | 3 | Peter Vicente | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:36 | SLASHERS | Michael Fiorante | 2 | Unsportsmanlike Conduct | |||||
| 04:36 | SLASHERS | Michael Fiorante | 10 | Game Misconduct | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:22 | REGRETZKYS | Adam Casinelli | 2 | Tripping | |||||
| 04:43 | REGRETZKYS | Brandon De Melo | 2 | Body Contact | |||||
| 05:11 | REGRETZKYS | John Ciriello | 4 | Roughing | |||||
| 05:11 | SLASHERS | Nicholas Mettel | 4 | Roughing | |||||
| 05:11 | SLASHERS | Mario Mazzucco | 2 | Unsportsmanlike Conduct | |||||
| 09:08 | SLASHERS | Brendan Bawn | 2 | Body Contact | |||||
Player summary - home
| REGRETZKYS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Marco Ariganello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Baldesarra | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Bozhko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nickolas Bozhko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Casinelli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Corridore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon De Melo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Gino Gallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Asad Jeebhai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Leonardo Riccardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Skyler Stein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Verardi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Vicente | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SLASHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jacob Barudi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Bawn | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Daniel Del Prete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Fiorante | 0 | 1 | 1 | 12 | 0 | 0 | 0 | ||
| Mario Mazzucco | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Nicholas Mettel | 2 | 1 | 3 | 4 | 0 | 0 | 0 | ||
| Claudio Pennino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jesse Samra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Vardy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Tyler Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| REGRETZKYS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Ciriello | 29 | 3 | 30 | 0.897 | 0 | 4 | |||
| SLASHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gavin Krause | 20 | 3 | 30 | 0.850 | 0 | 0 | |||





