Game report
Tue Dec. 06 2022 6:45 pm
NORDIQUES
×
SHOELESS JOES
NORDIQUES
home team

8:3

SHOELESS JOES
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:08 | NORDIQUES | ESG | 1 | 0 | Raidel Cabezas | Nick Antony, Pat Paolitto | |||
| 06:44 | SHOELESS JOES | ESG | 1 | 1 | Giuseppe Colantonio | Justin Halioua | |||
| 09:05 | NORDIQUES | ESG | 2 | 1 | Ranjith Menon | Danny Generali | |||
| 09:37 | NORDIQUES | ESG | 3 | 1 | Pat Paolitto | Dennis Guevara, Ranjith Menon | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:28 | NORDIQUES | ESG | 4 | 1 | Nick Antony | ||||
| 00:41 | SHOELESS JOES | ESG | 4 | 2 | Christopher Gregoriou | Giuseppe Colantonio | |||
| 05:22 | NORDIQUES | ESG | 5 | 2 | JOHN VARUGHESE | Pat Paolitto, Robin Koshy | |||
| 07:12 | NORDIQUES | ESG | 6 | 2 | Raidel Cabezas | Pat Paolitto, Nick Antony | |||
| 07:43 | NORDIQUES | ESG | 7 | 2 | Pat Paolitto | Nick Antony | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:50 | SHOELESS JOES | ESG | 7 | 3 | Giuseppe Colantonio | Steve Cacciatore, Christopher Gregoriou | |||
| 07:50 | NORDIQUES | ESG | 8 | 3 | Robin Koshy | JOHN VARUGHESE, Sanjeev Bhalla | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:46 | SHOELESS JOES | Christopher Gregoriou | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:34 | NORDIQUES | Daniel Nogueira | 2 | Tripping | |||||
Player summary - home
| NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Antony | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Sanjeev Bhalla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Raidel Cabezas | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Danny Generali | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Satish Gogna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dennis Guevara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robin Koshy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ranjith Menon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Khalid Mughal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Nogueira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Pat Paolitto | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
| Sayon Umapalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JOHN VARUGHESE | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SHOELESS JOES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Aiello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pj Bahramian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Quinn Boswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Cacciatore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Giuseppe Colantonio | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Christopher Gregoriou | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Justin Halioua | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Kochberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eran Konorty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Pannozzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Salomon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Ulens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Max Winkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Lucas | 15 | 3 | 30 | 0.800 | 0 | 0 | |||
| SHOELESS JOES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Notarfonzo | 37 | 8 | 30 | 0.784 | 0 | 0 | |||





