Game report
Tue Jan. 24 2023 8:45 pm
LEAFS
×
NY BLACKHAWKS
LEAFS
home team

4:1

NY BLACKHAWKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:45 | LEAFS | ESG | 1 | 0 | Tony Diec | Nino De Luca, Victor Goncalves | |||
| 04:33 | LEAFS | ESG | 2 | 0 | Victor Goncalves | Tony Diec, Nino De Luca | |||
| 07:52 | LEAFS | ESG | 3 | 0 | Jack Carello | Rui Martins | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:51 | LEAFS | ESG | 4 | 0 | Rui Martins | ||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:03 | NY BLACKHAWKS | ESG | 4 | 1 | Jonathan Porretta | Paul Sattaur | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:51 | NY BLACKHAWKS | Justin Simms | 2 | Tripping | |||||
| 07:52 | NY BLACKHAWKS | Mike Moreira | 2 | Interference | |||||
| 08:52 | LEAFS | ROBERT CONFORTI | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:29 | NY BLACKHAWKS | Justin Simms | 2 | Interference | |||||
| 07:55 | LEAFS | Alex Ilkos | 2 | Interference | |||||
| 09:59 | LEAFS | Alex Ilkos | 10 | Game Misconduct | |||||
Player summary - home
| LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Phillip Alves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kiril Andonov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Carello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Carello | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| ROBERT CONFORTI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nino De Luca | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Tony Diec | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Victor Goncalves | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Ilkos | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Rui Martins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tony Pizzonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Keith Shiels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NY BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Haider Akbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Caranci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rumdeep Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Dimtsis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Izukawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Moreira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Joe Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jimmy Panos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Piscitelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Porretta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Lubos Pulc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muhammad Qasim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Sattaur | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Simms | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Colin Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Rick Persaud | 14 | 1 | 30 | 0.929 | 0 | 0 | |||
| NY BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Scott Correia | 14 | 4 | 30 | 0.714 | 0 | 0 | |||





