Game report
Sun Jan. 29 2023 1:00 pm
BRAMPTON KRAKEN
×
NORDIQUES
BRAMPTON KRAKEN
home team

5:2

NORDIQUES
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:41 | BRAMPTON KRAKEN | ESG | 1 | 0 | Arshdeep Pannu | Ricky Bola, Sukhman Bajwa | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:34 | BRAMPTON KRAKEN | ESG | 2 | 0 | Tj Dhaliwal | Jayvir Chahal | |||
| 02:44 | BRAMPTON KRAKEN | ESG | 3 | 0 | Geoffrey Moss | ||||
| 03:33 | BRAMPTON KRAKEN | ESG | 4 | 0 | Arshdeep Pannu | Sukhman Bajwa, Ricky Bola | |||
| 07:05 | BRAMPTON KRAKEN | ESG | 5 | 0 | Arshdeep Pannu | Ricky Bola, Sukhman Bajwa | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:08 | NORDIQUES | ESG | 5 | 1 | Joseph Salvadori | Omar Ahmed | |||
| 09:24 | NORDIQUES | ESG | 5 | 2 | Liam Evans | Omar Ahmed, Joseph Salvadori | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:00 | BRAMPTON KRAKEN | Rick Gill | 2 | Body Contact | |||||
| 06:00 | NORDIQUES | Ranjith Menon | 2 | Unsportsmanlike Conduct | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| BRAMPTON KRAKEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sukhman Bajwa | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Ricky Bola | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Harjit Chahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jayvir Chahal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tj Dhaliwal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jazz Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sachindip Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Gill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| VINNAYPAL GILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Geoffrey Moss | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Arshdeep Pannu | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Ravi Sohal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jasneet Thind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Omar Ahmed | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Arjun Bhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeevan Bhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sanjeev Bhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hargopal Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nolin Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Liam Evans | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rishikkesh Geevan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miresh Gnaneswaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ranjith Menon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Khalid Mughal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ROHAN MUGHAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Salvadori | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| BRAMPTON KRAKEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kundan Pharmaha | 16 | 2 | 30 | 0.875 | 0 | 0 | |||
| NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| CHYENNE MUGHAL | 23 | 5 | 30 | 0.783 | 0 | 0 | |||





