Game report
Sun Jan. 15 2023 10:00 am
BRAMPTON KRAKEN
×
RAIDERS
BRAMPTON KRAKEN
home team

2:5

RAIDERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:15 | RAIDERS | PPG | 0 | 1 | Alessandro Scafati | Alar Petersoo, Nick Parente | |||
| 09:44 | RAIDERS | ESG | 0 | 2 | Mike Reda | Suleimon Raji, Nick Parente | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:16 | RAIDERS | PPG | 0 | 3 | Adriano Scafati | Suleimon Raji, Ben Zappia | |||
| 04:09 | BRAMPTON KRAKEN | ESG | 1 | 3 | Jayvir Chahal | Arshdeep Pannu, Geoffrey Moss | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:39 | RAIDERS | ESG | 1 | 4 | Luca Delcasale | Robert Ritacca | |||
| 05:25 | RAIDERS | ESG | 1 | 5 | Alar Petersoo | Nick Parente, Nicholas Del Prete | |||
| 07:27 | BRAMPTON KRAKEN | ESG | 2 | 5 | Arshdeep Pannu | Tj Dhaliwal | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:48 | BRAMPTON KRAKEN | VINNAYPAL GILL | 2 | Tripping | |||||
| 02:28 | BRAMPTON KRAKEN | Amanpreet Grewal | 2 | Unsportsmanlike Conduct | |||||
| 02:38 | RAIDERS | Suleimon Raji | 2 | Unsportsmanlike Conduct | |||||
| 04:23 | RAIDERS | Bench penalty | 2 | Too Many Players | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:31 | BRAMPTON KRAKEN | Rick Gill | 2 | Interference | |||||
| 08:37 | BRAMPTON KRAKEN | Amanpreet Grewal | 2 | Body Contact | |||||
| 08:37 | BRAMPTON KRAKEN | Rick Gill | 10 | Ten MIN Misconduct | |||||
| 08:37 | RAIDERS | Ben Zappia | 10 | Ten MIN Misconduct | |||||
| 10:00 | RAIDERS | Jason To | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:00 | BRAMPTON KRAKEN | Rick Gill | 10 | Game Misconduct | |||||
| 09:59 | RAIDERS | Suleimon Raji | 2 | Body Contact | |||||
Player summary - home
| BRAMPTON KRAKEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jujhar Athwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harjit Chahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jayvir Chahal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tj Dhaliwal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jazz Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Gill | 0 | 0 | 0 | 22 | 0 | 0 | 0 | ||
| VINNAYPAL GILL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Amanpreet Grewal | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Geoffrey Moss | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Arshdeep Pannu | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ravi Sohal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jasneet Thind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RAIDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Pj Bahramian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Del Prete | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Luca Delcasale | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Parente | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Alar Petersoo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Eric Porcelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suleimon Raji | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Mike Reda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Ritacca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adriano Scafati | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Alessandro Scafati | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Jason To | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ben Zappia | 0 | 1 | 1 | 10 | 0 | 0 | 0 | ||
| BRAMPTON KRAKEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kundan Pharmaha | 23 | 5 | 30 | 0.783 | 0 | 0 | |||
| RAIDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Varano | 17 | 2 | 30 | 0.882 | 0 | 0 | |||





