Game report
Sun Jan. 29 2023 5:00 pm
YORK BHC
×
TORONTO RED BULLZ
YORK BHC
home team

0:2

TORONTO RED BULLZ
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:12 | TORONTO RED BULLZ | ESG | 0 | 1 | Mitchell Worsley | Mike Miniaci-Ganhao, Andrew Farquhar | |||
| 02:34 | TORONTO RED BULLZ | ESG | 0 | 2 | Andrew Farquhar | Mitchell Worsley, Mike Miniaci-Ganhao | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:57 | YORK BHC | Jonathan Pagliia | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| YORK BHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aiden Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philippe Charron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riley Mei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Mischenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Paglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Pagliia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matteo Pupo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Shave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Verissimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Verissimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Benjamin Wasylina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO RED BULLZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Musa Abdus-Samad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre De Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Farquhar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Andrea Groe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aadil Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Qasim Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Miniaci-Ganhao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Miniaci-Ganhao | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Severino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitchell Worsley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| YORK BHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nick Bernardo | 16 | 2 | 30 | 0.875 | 0 | 0 | |||
| TORONTO RED BULLZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 17 | 0 | 30 | 1.000 | 0 | 0 | |||





