Game report
Sun Jan. 15 2023 5:00 pm
TORONTO RED BULLZ
×
TIGERS
TORONTO RED BULLZ
home team

5:5

TIGERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:23 | TORONTO RED BULLZ | ESG | 1 | 0 | Andrew Farquhar | Mike Miniaci-Ganhao, Mitchell Worsley | |||
| 08:15 | TIGERS | ESG | 1 | 1 | Junaid Alvi | Bilal Mohideen, Omar Husain | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:29 | TORONTO RED BULLZ | ESG | 2 | 1 | Andre De Oliveira | Mitchell Worsley | |||
| 03:30 | TORONTO RED BULLZ | ESG | 3 | 1 | Qasim Khan | Tayyib Azmi, Matthew Goncalves | |||
| 04:09 | TIGERS | ESG | 3 | 2 | Muhammad Kalair | Ahmar Wasif, Omar Husain | |||
| 05:56 | TORONTO RED BULLZ | ESG | 4 | 2 | Andre De Oliveira | Matthew Goncalves | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:33 | TIGERS | ESG | 4 | 3 | Tayyab Kalair | Ryaan Mohideen | |||
| 04:21 | TIGERS | ESG | 4 | 4 | Tayyab Kalair | Abdul Nafea Zuberi, Bilal Mohideen | |||
| 04:38 | TORONTO RED BULLZ | ESG | 5 | 4 | Andrea Groe | Andre De Oliveira, Robert Morra | |||
| 09:54 | TIGERS | ESG | 5 | 5 | Muhammad Kalair | Zakariya Ali, Junaid Alvi | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:31 | TIGERS | Tayyab Kalair | 2 | Elbowing | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| TORONTO RED BULLZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Musa Abdus-Samad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tayyib Azmi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Phil Cugliari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre De Oliveira | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Andrew Farquhar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Goncalves | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Andrea Groe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Qasim Khan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Labao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Miniaci-Ganhao | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marco Severino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitchell Worsley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TIGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mustafa Alam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zakariya Ali | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Junaid Alvi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| David Ciombor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Omar Husain | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Muhammad Kalair | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Tayyab Kalair | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Bilal Mohideen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ryaan Mohideen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ahmar Wasif | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Abdul Nafea Zuberi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO RED BULLZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 22 | 5 | 30 | 0.773 | 0 | 0 | |||
| TIGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Riaz Husain | 25 | 5 | 30 | 0.800 | 0 | 0 | |||





