Game report
Sun Dec. 11 2022 3:00 pm
YORK BHC
×
TORONTO RED BULLZ
YORK BHC
home team

2:4

TORONTO RED BULLZ
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:33 | TORONTO RED BULLZ | ESG | 0 | 1 | Andrew Farquhar | ||||
| 09:47 | YORK BHC | ESG | 1 | 1 | Sam Elliott | Ryan Paglia, Jeremy Desimone | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:52 | TORONTO RED BULLZ | ESG | 1 | 2 | Andrew Farquhar | Mike Miniaci-Ganhao | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:26 | TORONTO RED BULLZ | ESG | 1 | 3 | Tayyib Azmi | Andrew Farquhar, Matthew Goncalves | |||
| 06:25 | YORK BHC | ESG | 2 | 3 | Riley Mei | ||||
| 09:14 | TORONTO RED BULLZ | ESGEN | 2 | 4 | Andrew Farquhar | Mike Miniaci-Ganhao | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:20 | TORONTO RED BULLZ | Robert Morra | 2 | Hooking | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:10 | TORONTO RED BULLZ | Robert Morra | 2 | Tripping | |||||
Player summary - home
| YORK BHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aiden Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luca Bruni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philippe Charron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Desimone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sam Elliott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Hunter Mei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riley Mei | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Paglia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matteo Pupo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Shave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Wallenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Benjamin Wasylina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO RED BULLZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Musa Abdus-Samad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Murtaza Amarsi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tayyib Azmi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Phil Cugliari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Farquhar | 3 | 1 | 4 | 0 | 0 | 0 | 1 | ||
| Matthew Goncalves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrea Groe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Miniaci-Ganhao | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Adil Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| YORK BHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nick Bernardo | 19 | 3 | 29 | 0.842 | 0 | 0 | |||
| empty net | 1 | 1 | 1 | 0.000 | 0 | 0 | |||
| TORONTO RED BULLZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 17 | 2 | 30 | 0.882 | 0 | 0 | |||





