Game report
Tue Nov. 29 2022 9:00 pm
T-PARK YOUNG STARS
×
DREAM TEAM
T-PARK YOUNG STARS
home team

5:3

DREAM TEAM
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:34 | T-PARK YOUNG STARS | ESG | 1 | 0 | Zakie Parekh | Yusuf Memon, Mohamed Bulbulia | |||
| 03:29 | DREAM TEAM | ESG | 1 | 1 | Luciano Dimuccio | Scott Baker, Ryan Leal | |||
| 08:42 | T-PARK YOUNG STARS | ESG | 2 | 1 | Talha Patel | MOHAMEDAKBAR Asmal, Zakie Parekh | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:53 | DREAM TEAM | SHG | 2 | 2 | Patrick McSweeney | Travis Parsons | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:33 | T-PARK YOUNG STARS | ESG | 3 | 2 | Yusuf Memon | MOHAMEDAKBAR Asmal | |||
| 02:08 | DREAM TEAM | PPG | 3 | 3 | Travis Parsons | Karter Donnelly, Ryan Leal | |||
| 08:51 | T-PARK YOUNG STARS | PPG | 4 | 3 | Zakie Parekh | Shahid Jogiyat, Yusuf Memon | |||
| 09:58 | T-PARK YOUNG STARS | ESGEN | 5 | 3 | Yusuf Memon | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:25 | DREAM TEAM | Karter Donnelly | 4 | Slashing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:53 | T-PARK YOUNG STARS | Shahid Jogiyat | 2 | Tripping | |||||
| 07:57 | DREAM TEAM | Karter Donnelly | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| T-PARK YOUNG STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Amin Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MOHAMEDAKBAR Asmal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Muaz Bharucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohamed Bulbulia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shahid Jogiyat | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Mohsin Mankrod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yusuf Memon | 2 | 2 | 4 | 0 | 0 | 0 | 1 | ||
| Zakie Parekh | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Talha Patel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mohammad Sedu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DREAM TEAM players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Scott Baker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Luciano Dimuccio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Karter Donnelly | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Ronnie Evenden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jadyn King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Leal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Shawn McCalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick McSweeney | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Travis Parsons | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| T-PARK YOUNG STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Abrar Khota | 23 | 3 | 30 | 0.870 | 0 | 0 | |||
| DREAM TEAM goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Robert Matthews | 22 | 4 | 29 | 0.818 | 0 | 0 | |||





