Game report
Wed Nov. 09 2022 8:00 pm
WOLFPACK
×
GREENWOOD KNIGHTS
WOLFPACK
home team

5:6

GREENWOOD KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:53 | GREENWOOD KNIGHTS | ESG | 0 | 1 | Mike Miniaci-Ganhao | Hunter Mei, David Tavares | |||
| 02:17 | WOLFPACK | ESG | 1 | 1 | Ricky Bola | Jeevan Sandhu | |||
| 02:51 | WOLFPACK | ESG | 2 | 1 | Jeevan Sandhu | Sunny Gill, Vickrandeep Padam | |||
| 09:02 | GREENWOOD KNIGHTS | PPG | 2 | 2 | Bradley Baechler | Justin Zerafa | |||
| 09:57 | GREENWOOD KNIGHTS | PPG | 2 | 3 | Riley Mei | Carlo Bernardo | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:37 | WOLFPACK | ESG | 3 | 3 | Ricky Bola | Jashan Sandhu | |||
| 01:35 | GREENWOOD KNIGHTS | PPG | 3 | 4 | Bradley Baechler | Jonathan Paglia, Justin Zerafa | |||
| 05:06 | WOLFPACK | PPG | 4 | 4 | Jashan Sandhu | Jordan Dharni, Sukhman Bajwa | |||
| 06:20 | WOLFPACK | ESG | 5 | 4 | Jordan Dharni | Jashan Sandhu, Rick Gill | |||
| 08:22 | GREENWOOD KNIGHTS | ESG | 5 | 5 | Michael Stellato | Justin Zerafa | |||
| 08:46 | GREENWOOD KNIGHTS | ESG | 5 | 6 | Bradley Baechler | Michael Stellato, Justin Zerafa | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:11 | WOLFPACK | Shamsher Hundal | 2 | Tripping | |||||
| 04:45 | GREENWOOD KNIGHTS | Hunter Mei | 2 | Hooking | |||||
| 07:25 | WOLFPACK | Jeevan Gill | 4 | Cross Checking | |||||
| 09:15 | WOLFPACK | Jeevan Sandhu | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:53 | WOLFPACK | Aman Sidhu | 2 | Tripping | |||||
| 04:31 | GREENWOOD KNIGHTS | Anthony Martino | 2 | Holding | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:01 | WOLFPACK | Sukhman Bajwa | 2 | Interference | |||||
Player summary - home
| WOLFPACK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sukhman Bajwa | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Satveer Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Bola | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Josh Chahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Dharni | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jeevan Gill | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Rick Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sunny Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shamsher Hundal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Vickrandeep Padam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jashan Sandhu | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Jeevan Sandhu | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Aman Sidhu | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| GREENWOOD KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Bradley Baechler | 3 | 0 | 3 | 0 | 2 | 0 | 0 | ||
| Andrew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pietro Di Stefano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Martino | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Hunter Mei | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Riley Mei | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Miniaci-Ganhao | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Paglia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Stellato | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| WOLFPACK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Lucas | 27 | 6 | 30 | 0.778 | 0 | 0 | |||
| GREENWOOD KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 22 | 5 | 30 | 0.773 | 1 | 0 | |||





