Game report
Sun Nov. 06 2022 12:45 pm
HOOLIGANS
×
GLADIATORS
HOOLIGANS
home team

0:6

GLADIATORS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:22 | GLADIATORS | PPG | 0 | 1 | Dj Avery | Lucas Soares, Andrew Farquhar | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:52 | GLADIATORS | ESG | 0 | 2 | Michael Berends | Nelson Soares Jr., Mitchell Worsley | |||
| 06:26 | GLADIATORS | ESG | 0 | 3 | Andrew Nixon | Andrew Farquhar, Lucas Soares | |||
| 07:34 | GLADIATORS | ESG | 0 | 4 | Dj Avery | Andrew Farquhar | |||
| 08:38 | GLADIATORS | ESG | 0 | 5 | Roman Karpov | Bobby Burroughs, Andrew Farquhar | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:10 | GLADIATORS | ESG | 0 | 6 | Mitchell Worsley | Andrew Farquhar | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:59 | GLADIATORS | Dj Avery | 2 | Interference | |||||
| 07:59 | HOOLIGANS | Karan Bhagat | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| HOOLIGANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Al Arena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karan Bhagat | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Gabriel Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darryl Irwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hunter Mei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Mei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Miniaci-Ganhao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Mitsilios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefano Perfetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Piorro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cory Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GLADIATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dj Avery | 2 | 0 | 2 | 2 | 1 | 0 | 0 | ||
| Michael Berends | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Bourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bobby Burroughs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dave Cunning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Farquhar | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||
| Justin Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roman Karpov | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Nixon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sean Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lucas Soares | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nelson Soares Jr. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mitchell Worsley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| HOOLIGANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Miniaci-Ganhao | 21 | 6 | 30 | 0.714 | 0 | 0 | |||
| GLADIATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Cesare Urlando | 14 | 0 | 30 | 1.000 | 0 | 0 | |||





