Game report
Sun Nov. 06 2022 2:45 pm
SHARKS
×
TORONTO RED BULLZ
SHARKS
home team

1:3

TORONTO RED BULLZ
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:52 | TORONTO RED BULLZ | ESG | 0 | 1 | Matthew Goncalves | Aadil Khan, Isa Khan | |||
| 06:32 | SHARKS | ESG | 1 | 1 | Jovan Gill | Wajih Anwer, Randeep Singh | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:51 | TORONTO RED BULLZ | ESG | 1 | 2 | Aadil Khan | Isa Khan | |||
| 09:02 | TORONTO RED BULLZ | ESG | 1 | 3 | Isa Khan | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:20 | TORONTO RED BULLZ | Robert Morra | 2 | Tripping | |||||
| 04:45 | SHARKS | Randeep Singh | 2 | Tripping | |||||
| 07:19 | TORONTO RED BULLZ | Andre De Oliveira | 2 | Holding | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:21 | SHARKS | Ishroop Josan | 2 | Tripping | |||||
Player summary - home
| SHARKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Wajih Anwer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tj Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jovan Gill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ishroop Josan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Harpal Mangat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Raines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arshveer Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ekjokt Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randeep Singh | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Tarnpreet Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO RED BULLZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Musa Abdus-Samad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Cugliari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre De Oliveira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andrew Farquhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Goncalves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrea Groe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aadil Khan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Isa Khan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Mike Miniaci-Ganhao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nelson Soares Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitchell Worsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SHARKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Diljun Sehra | 21 | 3 | 30 | 0.857 | 0 | 0 | |||
| TORONTO RED BULLZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 26 | 1 | 30 | 0.962 | 0 | 0 | |||





