Game report
Sun Nov. 06 2022 1:45 pm
TIGERS
×
YORK BHC
TIGERS
home team

3:1

YORK BHC
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:25 | YORK BHC | ESG | 0 | 1 | Mathew Wallenburg | Jeremy De Simone, Matteo Pupo | |||
| 07:49 | TIGERS | ESG | 1 | 1 | Bilal Mohideen | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:49 | TIGERS | PPG | 2 | 1 | Zakariya Ali | Muhammad Kalair, Bilal Mohideen | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:10 | TIGERS | PPG | 3 | 1 | Zakariya Ali | Aadam Ahmed | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:15 | TIGERS | Tayyab Kalair | 2 | Body Contact | |||||
| 05:45 | TIGERS | Abdur-Rahman Buttar | 2 | Interference | |||||
| 09:44 | YORK BHC | Hunter Mei | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:04 | YORK BHC | Matteo Pupo | 2 | Roughing | |||||
| 02:04 | TIGERS | Abdul Nafea Zuberi | 2 | Roughing | |||||
| 03:34 | YORK BHC | Aiden Anderson | 2 | Body Contact | |||||
| 06:09 | YORK BHC | Aiden Anderson | 2 | Body Contact | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:16 | YORK BHC | Aiden Anderson | 2 | Body Contact | |||||
| 03:57 | TIGERS | Zakariya Ali | 2 | Body Contact | |||||
| 05:04 | YORK BHC | Philippe Charron | 2 | Body Contact | |||||
| 06:37 | YORK BHC | Mathew Wallenburg | 2 | Unsportsmanlike Conduct | |||||
| 06:37 | YORK BHC | Mathew Wallenburg | 2 | Roughing | |||||
| 06:37 | YORK BHC | Nick Bernardo | 2 | Roughing | |||||
| 06:37 | YORK BHC | Matteo Pupo | 2 | Unsportsmanlike Conduct | |||||
| 06:37 | YORK BHC | Matteo Pupo | 2 | Roughing | |||||
| 06:37 | YORK BHC | Christopher Mischenko | 2 | Roughing | |||||
| 06:37 | TIGERS | Junaid Alvi | 2 | Roughing | |||||
| 06:37 | TIGERS | Muhammad Kalair | 2 | Roughing | |||||
| 06:37 | TIGERS | Bilal Mohideen | 2 | Roughing | |||||
| 06:37 | TIGERS | Zakariya Ali | 2 | Roughing | |||||
| 07:50 | TIGERS | Abdur-Rahman Buttar | 4 | Cross Checking | |||||
| 08:44 | YORK BHC | Hunter Mei | 2 | Tripping | |||||
| 08:59 | TIGERS | Tayyab Kalair | 2 | Body Contact | |||||
Player summary - home
| TIGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aadam Ahmed | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Zakariya Ali | 2 | 0 | 2 | 4 | 2 | 0 | 0 | ||
| Bilal Alvi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Junaid Alvi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ishak Bhayat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abdur-Rahman Buttar | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Mohammed Yusuf Chaudhry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Omar Husain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zahid Husain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muhammad Kalair | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Tayyab Kalair | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Bilal Mohideen | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Ahmar Wasif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abdul Nafea Zuberi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| YORK BHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aiden Anderson | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Luca Bruni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philippe Charron | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jeremy De Simone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sam Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Guergis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hunter Mei | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Christopher Mischenko | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ryan Paglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matteo Pupo | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Mathew Verissimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jalen Wadham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Wallenburg | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| TIGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Riaz Husain | 15 | 1 | 30 | 0.933 | 0 | 0 | |||
| YORK BHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nick Bernardo | 17 | 3 | 30 | 0.824 | 0 | 2 | |||





