Game report
Sun Nov. 06 2022 3:00 pm
AVALANCHE
×
KRAKEN
AVALANCHE
home team

4:2

KRAKEN
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:07 | KRAKEN | ESG | 0 | 1 | Kristen Luzar | Sarah Wells, Madeline Kirton | |||
| 05:54 | AVALANCHE | ESG | 1 | 1 | Lucy Chang | ||||
| 07:55 | AVALANCHE | ESG | 2 | 1 | Jenn Jung | Samantha Pui | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:16 | AVALANCHE | PPG | 3 | 1 | Sylvia Crawford | Brinna Jones, Samantha Pui | |||
| 04:16 | AVALANCHE | ESG | 4 | 1 | Brenda Tsui | Amanda MacCallum | |||
| 09:05 | KRAKEN | ESG | 4 | 2 | Natasha Shariff | Stephanie Gauthier | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:16 | KRAKEN | Sarah Wells | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:42 | KRAKEN | Stephanie Gauthier | 2 | High sticking the Ball | |||||
Player summary - home
| AVALANCHE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Debbie Cerullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lucy Chang | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Prosephine Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sylvia Crawford | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Melinda Forgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rosa Henriques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brinna Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jenn Jung | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michelle Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amanda MacCallum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Samantha Pui | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Brenda Tsui | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| KRAKEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lianne Castelino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chu-Yee Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jackie Dorrance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephanie Gauthier | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Nisha Haji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Madeline Kirton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kristen Luzar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Natasha Shariff | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kerstin Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacqueline Warnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sarah Wells | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| AVALANCHE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sophia Puranen | 12 | 2 | 32 | 0.833 | 0 | 0 | |||
| KRAKEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Susan Brown | 14 | 4 | 32 | 0.714 | 0 | 0 | |||





