Game report
Wed Oct. 26 2022 8:30 pm
HAWKS
×
DURHAM'S FINEST
HAWKS
home team

1:4

DURHAM'S FINEST
away team
Arena: Oshawa - Children's Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:16 | DURHAM'S FINEST | ESG | 0 | 1 | Kyle Sulluvan | Joel Rickard, Dylan Harkness | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:51 | DURHAM'S FINEST | ESG | 0 | 2 | Blane Gaudon | Taylor Fielding, Joel Rickard | |||
| 08:31 | DURHAM'S FINEST | ESG | 0 | 3 | Blane Gaudon | Taylor Fielding, Brandon Farrugia | |||
| 09:33 | HAWKS | ESG | 1 | 3 | Kyle Geiss | ||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:33 | DURHAM'S FINEST | ESG | 1 | 4 | Taylor Fielding | James Smith | |||
| 08:43 | DURHAM'S FINEST | ESG | 1 | 5 | Daniel Feeney | Kyle Sulluvan, Taylor Fielding | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:22 | DURHAM'S FINEST | Brandon Farrugia | 2 | Interference | |||||
| 08:17 | HAWKS | Douglas Hearn | 2 | Slashing | |||||
| 08:17 | DURHAM'S FINEST | Daniel Feeney | 2 | Elbowing | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:28 | HAWKS | Connor SWENOR | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| HAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Corson Bartley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Donnie Bartley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Bengal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Benji Defrance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Geiss | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| DOUGIE GLOVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Douglas Hearn | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Greg Hearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Austin JORDAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitchell Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Devin Madden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kael Mizen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Drake Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Connor SWENOR | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| DURHAM'S FINEST players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Farrugia | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Daniel Feeney | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Taylor Fielding | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Blane Gaudon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Brodie Harkness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Harkness | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Josh Lalonde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dakota Lamont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hayden Pare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joel Rickard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| James Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Sulluvan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| HAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kevin Smith | 25 | 5 | 30 | 0.800 | 0 | 0 | |||
| DURHAM'S FINEST goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Collin Charbula | 15 | 1 | 30 | 0.933 | 0 | 0 | |||





