Game report
Wed Oct. 26 2022 7:45 pm
TORONTO KNIGHTS
×
FLYERS
TORONTO KNIGHTS
home team

1:5

FLYERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:28 | TORONTO KNIGHTS | ESG | 1 | 0 | Kamal Sohi | Ricky Saili, Hamdi Abdulkadir | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:28 | FLYERS | ESG | 1 | 1 | Stanislao Iuglio | Brody ODonoghue, Victor Goncalves | |||
| 09:46 | FLYERS | SHG | 1 | 2 | Stanislao Iuglio | Victor Goncalves, Gino Nicoli | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:35 | FLYERS | SHG | 1 | 3 | Brandon Mcilvenna | Robert Fantini, Giuseppe Pompei | |||
| 05:54 | FLYERS | ESG | 1 | 4 | Victor Goncalves | Brody ODonoghue, Tony Iozzo | |||
| 07:37 | FLYERS | ESG | 1 | 5 | Victor Goncalves | Brody ODonoghue, Stanislao Iuglio | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:26 | FLYERS | Brandon Mcilvenna | 2 | Hooking | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:36 | FLYERS | Gary Borges | 2 | Hooking | |||||
Player summary - home
| TORONTO KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sanjeev Bhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Dhingsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Edmiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Usman Ghamman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nic Kalher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sachin Manucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pavan Moondi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Saili | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gaurav Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rohan Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kamal Sohi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Borges | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Robert Fantini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Victor Goncalves | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Stanislao Iuglio | 2 | 1 | 3 | 0 | 0 | 1 | 0 | ||
| Brandon Mcilvenna | 1 | 0 | 1 | 2 | 0 | 1 | 0 | ||
| Gino Nicoli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brody ODonoghue | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Giuseppe Pompei | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Theodore Vassilakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Varun Sharma | 26 | 5 | 30 | 0.808 | 0 | 0 | |||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 19 | 1 | 30 | 0.947 | 1 | 0 | |||





