Game report
Wed Sep. 28 2022 6:45 pm
WOLFPACK
×
GREENWOOD KNIGHTS
WOLFPACK
home team

1:5

GREENWOOD KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:02 | GREENWOOD KNIGHTS | PPG | 0 | 1 | Hunter Mei | Jonathan Paglia, Justin Zerafa | |||
| 08:08 | GREENWOOD KNIGHTS | PPG | 0 | 2 | Matthew Boragina | Riley Mei, Michael Stellato | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:34 | WOLFPACK | PPG | 1 | 2 | Jj Nijjar | Jordan Dharni, Josh Chahal | |||
| 08:41 | GREENWOOD KNIGHTS | ESG | 1 | 3 | Justin Zerafa | Jonathan Paglia, Mathew Verissimo | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:13 | GREENWOOD KNIGHTS | PPG | 1 | 4 | Matthew Boragina | James Miller, Jonathan Paglia | |||
| 08:47 | GREENWOOD KNIGHTS | ESG | 1 | 5 | Mathew Verissimo | Hunter Mei, David Tavares | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:09 | WOLFPACK | Shamsher Hundal | 2 | Body Contact | |||||
| 05:52 | GREENWOOD KNIGHTS | Jonathan Paglia | 2 | Holding | |||||
| 06:39 | WOLFPACK | Jashan Sandhu | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:02 | WOLFPACK | Rick Gill | 2 | Holding | |||||
| 05:29 | WOLFPACK | Jj Nijjar | 4 | Slashing | |||||
| 05:29 | GREENWOOD KNIGHTS | Anthony Martino | 4 | Slashing | |||||
| 06:46 | WOLFPACK | Shamsher Hundal | 2 | Roughing | |||||
| 09:06 | GREENWOOD KNIGHTS | Riley Mei | 4 | Head Contact | |||||
| 09:06 | GREENWOOD KNIGHTS | David Tavares | 4 | Head Contact | |||||
| 09:06 | GREENWOOD KNIGHTS | Justin Zerafa | 2 | Unsportsmanlike Conduct | |||||
| 09:06 | WOLFPACK | Josh Chahal | 4 | Head Contact | |||||
| 09:06 | WOLFPACK | Jashan Sandhu | 4 | Head Contact | |||||
| 09:06 | WOLFPACK | Jordan Dharni | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| WOLFPACK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sukhman Bajwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Satveer Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Bola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Chahal | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Jordan Dharni | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Arjun Dhatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeevan Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Gill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sunny Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shamsher Hundal | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Harsimran Mahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jj Nijjar | 1 | 0 | 1 | 4 | 1 | 0 | 0 | ||
| Jashan Sandhu | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Jeevan Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GREENWOOD KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Boragina | 2 | 0 | 2 | 0 | 2 | 0 | 0 | ||
| Tony Labao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Martino | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Hunter Mei | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Riley Mei | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| James Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Miniaci-Ganhao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Paglia | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
| Michael Stellato | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Mathew Verissimo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| WOLFPACK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Lucas | 21 | 5 | 30 | 0.762 | 0 | 0 | |||
| GREENWOOD KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Sexsmith | 17 | 1 | 30 | 0.941 | 0 | 0 | |||





