Game report
Thu Sep. 15 2022 8:45 pm
DONLANDS SPARTANS
×
THORNHILL VETS
DONLANDS SPARTANS
home team

5:3

THORNHILL VETS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:30 | DONLANDS SPARTANS | ESG | 1 | 0 | Abrar Desai | Farhan Manjra | |||
| 07:02 | DONLANDS SPARTANS | ESG | 2 | 0 | Abdullah Mulla | Hanif Kasuji, Azeem Bakharia | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:07 | DONLANDS SPARTANS | ESG | 3 | 0 | Abrar Desai | Hanif Kasuji, Jwad Khan | |||
| 02:17 | DONLANDS SPARTANS | ESG | 4 | 0 | Zakeer Kasuji | Naeem Okadia, Abrar Desai | |||
| 05:26 | THORNHILL VETS | ESG | 4 | 1 | Frank Zuccaro | Peter De Coppi | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:48 | THORNHILL VETS | ESG | 4 | 2 | Frank Zuccaro | Robert Fraser | |||
| 06:25 | THORNHILL VETS | ESG | 4 | 3 | Frank Zuccaro | Ron Peleg | |||
| 09:20 | DONLANDS SPARTANS | SHGEN | 5 | 3 | Zakeer Kasuji | Azeem Bakharia | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:46 | DONLANDS SPARTANS | Abrar Desai Jr. | 2 | Tripping | |||||
| 08:29 | THORNHILL VETS | Ryan Pavic | 2 | High sticking the Ball | |||||
| 09:26 | DONLANDS SPARTANS | Jwad Khan | 2 | Boarding | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:10 | THORNHILL VETS | Ryan Pavic | 4 | Head Contact | |||||
| 03:10 | DONLANDS SPARTANS | Farhan Manjra | 2 | Unsportsmanlike Conduct | |||||
| 03:10 | DONLANDS SPARTANS | Farhan Manjra | 2 | Unsportsmanlike Conduct | |||||
| 03:10 | THORNHILL VETS | Ryan Pavic | 2 | Body Contact | |||||
| 05:18 | THORNHILL VETS | Anthony Vallozzi | 2 | Unsportsmanlike Conduct | |||||
| 05:18 | DONLANDS SPARTANS | Uzir Motala | 10 | Game Misconduct | |||||
| 05:18 | DONLANDS SPARTANS | Uzir Motala | 5 | Roughing | |||||
Player summary - home
| DONLANDS SPARTANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Azeem Bakharia | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Asif Bhikha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zaid Chhiboo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abrar Desai | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Abrar Desai Jr. | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Hanif Kasuji | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Zakeer Kasuji | 2 | 0 | 2 | 0 | 0 | 1 | 1 | ||
| Jwad Khan | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Farhan Manjra | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Uzir Motala | 0 | 0 | 0 | 15 | 0 | 0 | 0 | ||
| Abdullah Mulla | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Naeem Okadia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THORNHILL VETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter De Coppi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carmelo Diluciano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Krupa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Marchione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Enzo Oppedisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Pavic | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Vallozzi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Frank Zuccaro | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Mike Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DONLANDS SPARTANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Faizan Gori | 19 | 3 | 30 | 0.842 | 0 | 0 | |||
| THORNHILL VETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Eddie Mirzadeh | 19 | 4 | 29 | 0.790 | 0 | 0 | |||
| empty net | 1 | 1 | 1 | 0.000 | 0 | 0 | |||





