Game report
Tue Oct. 18 2022 9:45 pm
LEAFS
×
WOLFPACK
LEAFS
home team

4:3

WOLFPACK
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:20 | LEAFS | ESG | 1 | 0 | John Pizzonia | Victor Goncalves | |||
| 05:14 | LEAFS | ESG | 2 | 0 | Frank Iacovissi | Tony Pizzonia | |||
| 08:44 | WOLFPACK | ESG | 2 | 1 | Riccardo Manco | Adam Natale | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:17 | WOLFPACK | ESG | 2 | 2 | Joseph Tucci | Riccardo Manco, David Spinosa | |||
| 06:27 | WOLFPACK | PPG | 2 | 3 | Nick Rotundo | David Spinosa, Brandon Zanese | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:27 | LEAFS | ESG | 3 | 3 | Victor Goncalves | Keith Shiels, Phillip Alves | |||
| 09:09 | LEAFS | PPG | 4 | 3 | Phillip Alves | Victor Goncalves | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:08 | LEAFS | Jack Carello | 4 | Slashing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:33 | WOLFPACK | Nick Rotundo | 2 | Tripping | |||||
| 09:35 | LEAFS | Tony Diec | 2 | Roughing | |||||
| 10:00 | WOLFPACK | Riccardo Manco | 2 | Tripping | |||||
Player summary - home
| LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Phillip Alves | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Kiril Andonov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Carello | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Tony Diec | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Victor Goncalves | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Frank Iacovissi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Ilkos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fab Lucente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Pizzonia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Pizzonia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Keith Shiels | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| WOLFPACK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adam Colucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riccardo Manco | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Danny Manzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Natale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rick Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Rotundo | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| David Spinosa | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nuno Teixeira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Tucci | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Zanese | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Rick Persaud | 24 | 3 | 30 | 0.875 | 0 | 0 | |||
| WOLFPACK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Carnevale | 12 | 4 | 30 | 0.667 | 0 | 0 | |||





