Game report
Thu Nov. 03 2022 7:45 pm
T-SHIRT GANG THRASHERS
×
NY BLACKHAWKS
T-SHIRT GANG THRASHERS
home team

3:1

NY BLACKHAWKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:52 | T-SHIRT GANG THRASHERS | ESG | 1 | 0 | Nick Lombardi | Nick Paraskevopoulos, Pat Palermo | |||
| 06:13 | NY BLACKHAWKS | ESG | 1 | 1 | Muhammad Qasim | Nicholas Carvalho, Sean Izukawa | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:02 | T-SHIRT GANG THRASHERS | PPG | 2 | 1 | Pat Palermo | Nick Paraskevopoulos, Nicholas Mauti | |||
| 07:35 | T-SHIRT GANG THRASHERS | PPG | 3 | 1 | Ryan Pavic | Ralph Pellicori | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:27 | NY BLACKHAWKS | Joe Oliveira | 2 | Roughing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:57 | NY BLACKHAWKS | Patrick Lawlor | 2 | Elbowing | |||||
| 06:30 | NY BLACKHAWKS | Paul Sattaur | 2 | Hooking | |||||
Player summary - home
| T-SHIRT GANG THRASHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Georgio Dalekos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Conor Dunphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Guizzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Craig Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Labao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Lombardi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Mauti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Miniaci-Ganhao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Nick Paraskevopoulos | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ryan Pavic | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Paolo Scarciolla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NY BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nicholas Carvalho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Deidun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Izukawa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Patrick Lawlor | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Joe Oliveira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jimmy Panos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Porretta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muhammad Qasim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Sattaur | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Justin Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colin Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T-SHIRT GANG THRASHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 12 | 1 | 30 | 0.917 | 1 | 0 | |||
| NY BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jay Bistonath | 37 | 3 | 30 | 0.919 | 0 | 0 | |||





