Game report
Thu Sep. 22 2022 9:45 pm
YORK PREDATORS
×
NY BLACKHAWKS
YORK PREDATORS
home team

7:1

NY BLACKHAWKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:05 | YORK PREDATORS | ESG | 1 | 0 | Brandon Mcilvenna | Riley Mei, Ryan Ogg | |||
| 05:57 | YORK PREDATORS | PPG | 2 | 0 | Jeff Holland | Matt Marchment, Nick Klaponski | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:23 | NY BLACKHAWKS | ESG | 2 | 1 | Muhammad Qasim | Jonathan Porretta | |||
| 05:45 | YORK PREDATORS | ESG | 3 | 1 | Nick Klaponski | Jazz Singh, Jeff Holland | |||
| 06:20 | YORK PREDATORS | ESG | 4 | 1 | Jazz Singh | Nick Klaponski, Rob Diruscio | |||
| 08:51 | YORK PREDATORS | ESG | 5 | 1 | Jazz Singh | Nick Klaponski | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:18 | YORK PREDATORS | ESG | 6 | 1 | Jeff Holland | Jazz Singh, Nick Klaponski | |||
| 03:59 | YORK PREDATORS | ESG | 7 | 1 | Brandon Mcilvenna | Ryan Ogg, Riley Mei | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:06 | YORK PREDATORS | Rob Diruscio | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:14 | YORK PREDATORS | Lucas Soares | 2 | Tripping | |||||
Player summary - home
| YORK PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rob Diruscio | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jeff Holland | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Nick Klaponski | 1 | 4 | 5 | 0 | 0 | 0 | 0 | ||
| Matt Marchment | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Mcilvenna | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Riley Mei | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ryan Ogg | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lucas Soares | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| NY BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nicholas Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Deidun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bobby Dourmissis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Izukawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jimmy Panos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Porretta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Muhammad Qasim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Sattaur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colin Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| YORK PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 19 | 1 | 30 | 0.947 | 0 | 0 | |||
| NY BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Simms | 26 | 7 | 30 | 0.731 | 0 | 0 | |||





