Game report
Sat Oct. 15 2022 6:00 pm
TORONTO RED BULLZ
×
SHARKS
TORONTO RED BULLZ
home team

3:2

SHARKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:16 | SHARKS | ESG | 0 | 1 | Randeep Singh | Jovan Gill, Wajih Anwer | |||
| 04:35 | TORONTO RED BULLZ | PPG | 1 | 1 | Robert Morra | Tony Labao, Tayyib Azmi | |||
| 05:15 | TORONTO RED BULLZ | ESG | 2 | 1 | Andrew Farquhar | Tayyib Azmi, Matthew Goncalves | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:58 | SHARKS | ESG | 2 | 2 | Wajih Anwer | Jovan Gill, Tarnpreet Singh | |||
| 07:20 | TORONTO RED BULLZ | ESG | 3 | 2 | Mitchell Worsley | Andrew Farquhar, Mike Miniaci-Ganhao | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:38 | SHARKS | Tj Dhaliwal | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:16 | SHARKS | Jovan Gill | 2 | Unsportsmanlike Conduct | |||||
| 08:10 | TORONTO RED BULLZ | Qasim Khan | 2 | Roughing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:58 | TORONTO RED BULLZ | Robert Morra | 2 | Holding | |||||
Player summary - home
| TORONTO RED BULLZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Musa Abdus-Samad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tayyib Azmi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Farquhar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Matthew Goncalves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Qasim Khan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Miniaci-Ganhao | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Mitchell Worsley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SHARKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Wajih Anwer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Hargopal Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manjit (Johney) Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tj Dhaliwal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jovan Gill | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Jeevan Jammu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ishroop Josan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Kooner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arshveer Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ekjokt Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| harpreet singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randeep Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tarnpreet Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO RED BULLZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Labao | 2 | 16 | 30 | -7.000 | 1 | 0 | |||
| SHARKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Diljun Sehra | 15 | 3 | 30 | 0.800 | 0 | 0 | |||





