Game report
Sun Sep. 11 2022 11:00 am
TORONTO RED BULLZ
×
YORK BHC
TORONTO RED BULLZ
home team

2:0

YORK BHC
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:07 | TORONTO RED BULLZ | ESG | 1 | 0 | Mitchell Worsley | Andrew Farquhar, Robert Morra | |||
| 09:30 | TORONTO RED BULLZ | ESGEN | 2 | 0 | Robert Morra | Mitchell Worsley | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:30 | TORONTO RED BULLZ | Andrew Farquhar | 2 | Interference | |||||
| 04:50 | YORK BHC | Ryan Paglia | 2 | Roughing | |||||
| 05:07 | TORONTO RED BULLZ | Aadil Khan | 2 | Roughing | |||||
| 08:57 | TORONTO RED BULLZ | Phil Cugliari | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 09:20 | YORK BHC | Riley Mei | 2 | High sticking the Ball | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:48 | TORONTO RED BULLZ | Andre De Oliveira | 2 | Interference | |||||
| 07:36 | YORK BHC | Jonathan Paglia | 4 | Slashing | |||||
Player summary - home
| TORONTO RED BULLZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tayyib Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Cugliari | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andre De Oliveira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andrew Farquhar | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Andrea Groe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aadil Khan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Isa Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 1 | 1 | 2 | 0 | 0 | 0 | 1 | ||
| Mitchell Worsley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| YORK BHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aiden Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Bockner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luca Bruni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Cantor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philippe Charron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy De Simone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Guergis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hunter Mei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riley Mei | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Christopher Mischenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Paglia | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Ryan Paglia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mathew Verissimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jalen Wadham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO RED BULLZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Cesare Urlando | 14 | 0 | 30 | 1.000 | 0 | 0 | |||
| YORK BHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nick Bernardo | 17 | 1 | 29 | 0.941 | 0 | 0 | |||
| empty net | 1 | 1 | 1 | 0.000 | 0 | 0 | |||





