Game report
Wed Aug. 31 2022 6:45 pm
GREENWOOD KNIGHTS
×
FLYERS
GREENWOOD KNIGHTS
home team

2:1

FLYERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:43 | FLYERS | ESG | 0 | 1 | Stanislao Iuglio | Nelson Amaral, Anthony Costa | |||
| 07:34 | GREENWOOD KNIGHTS | ESG | 1 | 1 | Nathan Landry | Sean Duggan, James Miller | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:33 | GREENWOOD KNIGHTS | ESG | 2 | 1 | Sean Duggan | James Miller | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:22 | GREENWOOD KNIGHTS | Nathan Landry | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:59 | GREENWOOD KNIGHTS | Kyle Klaudusz | 2 | Holding | |||||
| 04:20 | FLYERS | Anthony Costa | 2 | Interference | |||||
| 07:14 | FLYERS | Theodore Vassilakos | 2 | Holding | |||||
Player summary - home
| GREENWOOD KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tayyib Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pietro Di Stefano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Duggan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Franz-Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Klaudusz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nathan Landry | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Anthony Martino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Miller | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Miniaci-Ganhao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Paglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Stellato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Amaral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gary Borges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Costa | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Victor Goncalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stanislao Iuglio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gino Nicoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giuseppe Pompei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stavros Theodorakopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Theodore Vassilakos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| GREENWOOD KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Sexsmith | 14 | 1 | 30 | 0.929 | 0 | 0 | |||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 20 | 2 | 30 | 0.900 | 0 | 0 | |||





