Game report
Sun Aug. 28 2022 5:00 pm
YORK BHC
×
NO PUCKS GIVEN
YORK BHC
home team

1:4

NO PUCKS GIVEN
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:52 | NO PUCKS GIVEN | ESG | 0 | 1 | Daniel Del Prete | Michael Mccullough, Adam Dibiasi-Iannucci | |||
| 07:40 | YORK BHC | ESG | 1 | 1 | Hunter Mei | Mathew Wallenburg, Jonathan Paglia | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:34 | NO PUCKS GIVEN | ESG | 1 | 2 | Adam Dibiasi-Iannucci | Michael Mccullough | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:13 | NO PUCKS GIVEN | ESG | 1 | 3 | Daniel Del Prete | Eric Porcelli, Thomas Umana | |||
| 05:33 | NO PUCKS GIVEN | ESG | 1 | 4 | Ryan Porcelli | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:30 | NO PUCKS GIVEN | Michael Mccullough | 2 | Body Contact | |||||
| 05:28 | YORK BHC | Christopher Mischenko | 2 | Hooking | |||||
| 09:24 | NO PUCKS GIVEN | Michael Mccullough | 2 | Unsportsmanlike Conduct | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:18 | YORK BHC | Hunter Mei | 4 | Body Contact | |||||
| 07:40 | NO PUCKS GIVEN | Adam Dibiasi-Iannucci | 2 | Tripping | |||||
Player summary - home
| YORK BHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aiden Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luca Bruni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Cantor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philippe Charron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Guergis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hunter Mei | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Christopher Mischenko | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nicolas Mischenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Paglia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Paglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matteo Pupo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Verissimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jalen Wadham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Wallenburg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NO PUCKS GIVEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alexander Bousquail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noah Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Del Prete | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Nicholas Del Prete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Dibiasi-Iannucci | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Brody Friel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Mccullough | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Eric Porcelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Porcelli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Precopi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Umana | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| YORK BHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nick Bernardo | 21 | 4 | 30 | 0.810 | 0 | 0 | |||
| NO PUCKS GIVEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kelvin Vo | 14 | 1 | 30 | 0.929 | 0 | 0 | |||





