Game report
Wed Aug. 17 2022 9:00 pm
CANADIAN JOKERS
×
BULLETS
CANADIAN JOKERS
home team

5:3

BULLETS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:17 | BULLETS | ESG | 0 | 1 | Jeremy De Simone | Hunter Mei, Ryan Pavic | |||
| 06:22 | CANADIAN JOKERS | ESG | 1 | 1 | Joe Carroccia | Tyler Prendergast | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:15 | BULLETS | PPG | 1 | 2 | Hunter Mei | Chad Atkinson | |||
| 08:28 | CANADIAN JOKERS | PPG | 2 | 2 | Daniel Marchione | Nick Lombardi, Steven Iannuccilli | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:14 | CANADIAN JOKERS | ESG | 3 | 2 | Tyler Prendergast | Daniel Marchione, Nick Lombardi | |||
| 04:33 | CANADIAN JOKERS | ESG | 4 | 2 | Tyler Prendergast | Daniel Marchione | |||
| 05:34 | BULLETS | ESG | 4 | 3 | Jeremy De Simone | Hunter Mei, Andrew Sisi | |||
| 08:53 | CANADIAN JOKERS | PPG | 5 | 3 | Daniel Marchione | Tyler Prendergast, Steven Iannuccilli | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:57 | CANADIAN JOKERS | Daniel Marchione | 2 | Body Contact | |||||
| 07:33 | BULLETS | Mathew Wallenburg | 2 | Body Contact | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:41 | BULLETS | Peacefire Maji | 2 | Holding | |||||
| 04:33 | CANADIAN JOKERS | Daniel Marchione | 2 | Unsportsmanlike Conduct | |||||
| 04:33 | BULLETS | Ryan Pavic | 2 | Unsportsmanlike Conduct | |||||
| 08:36 | BULLETS | Riley Mei | 2 | Interference | |||||
Player summary - home
| CANADIAN JOKERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tj Andricciola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Barbosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Campos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Carroccia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Phil Cugliari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Iannuccilli | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nick Lombardi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Marchione | 2 | 2 | 4 | 4 | 2 | 0 | 0 | ||
| Robert Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Prendergast | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| John Ventullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BULLETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chad Atkinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeremy De Simone | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| David DeFelice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peacefire Maji | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Hunter Mei | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Riley Mei | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ryan Pavic | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Andrew Sisi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mathew Wallenburg | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| CANADIAN JOKERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Labao | 16 | 3 | 30 | 0.813 | 0 | 0 | |||
| BULLETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tal Peleg | 21 | 5 | 30 | 0.762 | 0 | 0 | |||





