Game report
Wed Aug. 03 2022 8:00 pm
BULLETS
×
KNIGHTS ARMY
BULLETS
home team

5:7

KNIGHTS ARMY
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:21 | KNIGHTS ARMY | ESG | 0 | 1 | Junaid Alvi | Nick Imeneo | |||
| 06:23 | BULLETS | ESG | 1 | 1 | Hunter Mei | Jeremy De Simone, Zahi Syriani | |||
| 07:27 | KNIGHTS ARMY | ESG | 1 | 2 | Michael DeFaria | Robert Salvador, Daniele Cinelli | |||
| 09:58 | KNIGHTS ARMY | ESG | 1 | 3 | Nick Imeneo | Corrado Amato | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:01 | BULLETS | ESG | 2 | 3 | Peter Bianca | Andrew Sisi, Zahi Syriani | |||
| 09:29 | KNIGHTS ARMY | ESG | 2 | 4 | Stephen Matera | Marco Trimboli, Michael Fiorillo | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:59 | BULLETS | ESG | 3 | 4 | Andrew Sisi | Ryan Pavic | |||
| 04:34 | KNIGHTS ARMY | PPG | 3 | 5 | Huzaifa Manjra | Nick Imeneo | |||
| 05:55 | BULLETS | PPG | 4 | 5 | Zahi Syriani | Ryan Pavic | |||
| 07:01 | KNIGHTS ARMY | ESG | 4 | 6 | Frank Pittella | ||||
| 08:58 | KNIGHTS ARMY | PPG | 4 | 7 | Stephen Matera | Marco Trimboli, Corrado Amato | |||
| 09:30 | BULLETS | ESG | 5 | 7 | Chad Atkinson | Andrew Sisi, Jeremy De Simone | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:18 | KNIGHTS ARMY | Riaz Lasania | 2 | Body Contact | |||||
| 07:48 | BULLETS | Peacefire Maji | 2 | Roughing | |||||
| 07:48 | BULLETS | Peacefire Maji | 2 | Unsportsmanlike Conduct | |||||
| 07:48 | KNIGHTS ARMY | Junaid Alvi | 2 | Roughing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:44 | BULLETS | Mathew Wallenburg | 2 | Body Contact | |||||
| 05:10 | KNIGHTS ARMY | Robert Salvador | 2 | Interference | |||||
| 08:30 | BULLETS | David DeFelice | 2 | Tripping | |||||
| 09:57 | KNIGHTS ARMY | Anthony Bartolini | 2 | Interference | |||||
Player summary - home
| BULLETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chad Atkinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Bianca | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jeremy De Simone | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| David DeFelice | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matteo DeFelice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peacefire Maji | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Hunter Mei | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Riley Mei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Pavic | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Sisi | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Zahi Syriani | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Mathew Wallenburg | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| KNIGHTS ARMY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Junaid Alvi | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Corrado Amato | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Bartolini | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniele Cinelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael DeFaria | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dan Dilorenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Fiorillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Fiorillo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Imeneo | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Riaz Lasania | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Huzaifa Manjra | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Stephen Matera | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Frank Pittella | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Salvador | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Marco Trimboli | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| BULLETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tal Peleg | 22 | 7 | 30 | 0.682 | 0 | 0 | |||
| KNIGHTS ARMY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Bartolini | 17 | 5 | 30 | 0.706 | 0 | 0 | |||





